01—History
Deferred Income Tax History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- −$130.0M
7 older moves run past ±150% (largest −4700.0%); point at, tap or drag across the bars to read one.
02—Ledger
Deferred Income Tax, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | −$130.0M | −103.1% | 10-K | |
| FY2024 | −$64.0M | −14.3% | 10-K | |
| FY2023 | −$56.0M | −800.0% | 10-K | |
| FY2022 | $8.0M | −42.9% | 10-K | |
| FY2021 | $14.0M | −51.7% | 10-K | |
| FY2020 | $29.0M | +111.4% | 10-K | |
| FY2019 | −$255.0M | −1493.8% | 10-K | |
| FY2018 | −$16.0M | −115.7% | 10-K | |
| FY2017 | $102.0M | +3300.0% | 10-K | |
| FY2016 | $3.0M | −95.7% | 10-K | |
| FY2015 | $70.0M | +136.5% | 10-K | |
| FY2014 | −$192.0M | −4700.0% | 10-K | |
| FY2013 | −$4.0M | +97.5% | 10-K | |
| FY2012 | −$158.0M | −515.8% | 10-K | |
| FY2011 | $38.0M | +134.9% | 10-K | |
| FY2010 | −$109.0M | −489.3% | 10-K | |
| FY2009 | $28.0M | +152.8% | 10-K | |
| FY2008 | −$53.0M | +60.4% | 10-K | |
| FY2007 | −$134.0M | — | 10-K |
03—Questions
What is deferred income tax?
Deferred income tax represents the difference between income tax expense recognized on the income statement and the actual tax liability paid.
What is AGILENT TECHNOLOGIES, INC.'s current deferred income tax?
AGILENT TECHNOLOGIES, INC. (A) annual deferred income tax for 2025 was $-130.0M, a 103.13% decline from 2024. AGILENT TECHNOLOGIES, INC. deferred income tax for the quarter ending April 30, 2026 was $32.0M.
What was AGILENT TECHNOLOGIES, INC.'s deferred income tax in 2024?
AGILENT TECHNOLOGIES, INC. annual deferred income tax for 2024 was $-64.0M, a 14.29% decline from 2023.
What was AGILENT TECHNOLOGIES, INC.'s deferred income tax in 2023?
AGILENT TECHNOLOGIES, INC. annual deferred income tax for 2023 was $-56.0M, a 800.00% decline from 2022.
- Company
- AGILENT TECHNOLOGIES, INC.
- Ticker
- A
- Sector
- Other
- Industry
- Laboratory Analytical Instruments