01—History
Cash & Short-Term Investments History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $29.40B
2 older moves run past ±150% (largest +242.3%); point at, tap or drag across the bars to read one.
02—Ledger
Cash & Short-Term Investments, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $29.40B | +11.9% | 10-K | |
| FY2024 | $26.28B | +64.6% | 10-K | |
| FY2023 | $15.96B | −7.5% | 10-K | |
| FY2022 | $17.25B | +5.9% | 10-K | |
| FY2021 | $16.30B | −36.5% | 10-K | |
| FY2020 | $25.67B | +153.8% | 10-K | |
| FY2019 | $10.12B | +18.1% | 10-K | |
| FY2018 | $8.56B | −14.3% | 10-K | |
| FY2017 | $9.99B | −0.4% | 10-K | |
| FY2016 | $10.03B | −16.8% | 10-K | |
| FY2015 | $12.05B | −7.9% | 10-K | |
| FY2014 | $13.09B | −14.2% | 10-K | |
| FY2013 | $15.26B | +12.5% | 10-K | |
| FY2012 | $13.56B | +20.3% | 10-K | |
| FY2011 | $11.27B | +7.2% | 10-K | |
| FY2010 | $10.52B | −6.3% | 10-K | |
| FY2009 | $11.22B | +242.3% | 10-K | |
| FY2008 | $3.28B | −53.4% | 10-K | |
| FY2007 | $7.04B | +15.1% | 10-K | |
| FY2006 | $6.12B | — | 10-K |
03—Questions
What is BOEING CO's current cash & short-term investments?
BOEING CO (BA) annual cash & short-term investments for 2025 was $29.40B, a 11.86% increase from 2024. BOEING CO cash & short-term investments for the quarter ending March 31, 2026 was $20.91B.
What was BOEING CO's cash & short-term investments in 2024?
BOEING CO annual cash & short-term investments for 2024 was $26.28B, a 64.62% increase from 2023.
What was BOEING CO's cash & short-term investments in 2023?
BOEING CO annual cash & short-term investments for 2023 was $15.96B, a 7.47% decline from 2022.
What is BOEING CO's 5-year cash & short-term investments CAGR?
BOEING CO cash & short-term investments grew at a compound annual growth rate (CAGR) of 2.75% from FY2020 to FY2025, going from $25.67B to $29.40B over 5 years.
- Company
- BOEING CO
- Ticker
- BA
- Sector
- Other
- Industry
- Aircraft