CATERPILLAR INC Non-operating Income/Expense 2007-2026 | CAT
Beta
What is CATERPILLAR INC's current non-operating income/expense?
CATERPILLAR INC (CAT) annual non-operating income/expense for 2025 was $892.0M, a 9.72% increase from 2024. CATERPILLAR INC non-operating income/expense for the quarter ending March 31, 2026 was $260.0M.
What was CATERPILLAR INC's non-operating income/expense in 2024?
CATERPILLAR INC annual non-operating income/expense for 2024 was $813.0M, a 36.64% increase from 2023.
What was CATERPILLAR INC's non-operating income/expense in 2023?
CATERPILLAR INC annual non-operating income/expense for 2023 was $595.0M, a 53.91% decline from 2022.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGRN/A
FY2020
$-44.0M
→
FY2025
$892.0M
07080910111213141516171819202122232425
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $892.0M | +9.7% | 10-K |
| FY2024 | $813.0M | +36.6% | 10-K |
| FY2023 | $595.0M | -53.9% | 10-K |
| FY2022 | $1.29B | -28.8% | 10-K |
| FY2021 | $1.81B | +4222.7% | 10-K |
| FY2020 | $-44.0M | +22.8% | 10-K |
| FY2019 | $-57.0M | +14.9% | 10-K |
| FY2018 | $-67.0M | -143.8% | 10-K |
| FY2017 | $153.0M | +129.5% | 10-K |
| FY2016 | $-518.0M | -421.7% | 10-K |
| FY2015 | $161.0M | -50.0% | 10-K |
| FY2014 | $322.0M | +1020.0% | 10-K |
| FY2013 | $-35.0M | -126.9% | 10-K |
| FY2012 | $130.0M | +506.3% | 10-K |
| FY2011 | $-32.0M | -124.6% | 10-K |
| FY2010 | $130.0M | -65.9% | 10-K |
| FY2009 | $381.0M | +16.5% | 10-K |
| FY2008 | $327.0M | -8.4% | 10-K |
| FY2007 | $357.0M | - | 10-K |
Company: CATERPILLAR INCTicker: CATSector: IndustrialIndustry: Construction Machinery & EquipView company profile →