Walt Disney Co Interest Income 2018-2026 | DIS
Beta
No annual data available.
Interest Income History
| Period | Value | Source | |
|---|---|---|---|
| Q2 FY2026 | $-240.0M | +12.7% | 10-Q |
| Q1 FY2026 | $-275.0M | +15.1% | 10-Q |
| Q3 FY2025 | $-324.0M | +6.4% | 10-Q |
| Q2 FY2025 | $-346.0M | +5.7% | 10-Q |
| Q1 FY2025 | $-367.0M | -7.3% | 10-Q |
| Q3 FY2024 | $-342.0M | -10.0% | 10-Q |
| Q2 FY2024 | $-311.0M | -26.4% | 10-Q |
| Q1 FY2024 | $-246.0M | +19.3% | 10-Q |
| Q3 FY2023 | $-305.0M | +5.3% | 10-Q |
| Q2 FY2023 | $-322.0M | -7.3% | 10-Q |
| Q1 FY2023 | $-300.0M | +16.7% | 10-Q |
| Q3 FY2022 | $-360.0M | -1.4% | 10-Q |
| Q2 FY2022 | $-355.0M | -14.1% | 10-Q |
| Q1 FY2022 | $-311.0M | +30.1% | 10-Q |
| Q3 FY2021 | $-445.0M | -39.1% | 10-Q |
| Q2 FY2021 | $-320.0M | +1.2% | 10-Q |
| Q1 FY2021 | $-324.0M | +21.4% | 10-Q |
| Q3 FY2020 | $-412.0M | -37.3% | 10-Q |
| Q2 FY2020 | $-300.0M | -6.0% | 10-Q |
| Q1 FY2020 | $-283.0M | +31.1% | 10-Q |
| Q3 FY2019 | $-411.0M | -187.4% | 10-Q |
| Q2 FY2019 | $-143.0M | -127.0% | 10-Q |
| Q1 FY2019 | $-63.0M | +55.9% | 10-Q |
| Q3 FY2018 | $-143.0M | +0.0% | 10-Q |
| Q2 FY2018 | $-143.0M | -10.9% | 10-Q |
| Q1 FY2018 | $-129.0M | - | 10-Q |
Company: Walt Disney CoTicker: DISSector: OtherIndustry: Services-Miscellaneous Amusement & RecreationView company profile →