DOLLAR TREE, INC. Non-operating Income/Expense 2009-2027 | DLTR
Beta
What is DOLLAR TREE, INC.'s current non-operating income/expense?
DOLLAR TREE, INC. (DLTR) annual non-operating income/expense for 2026 was $61.9M, a 112.71% increase from 2025. DOLLAR TREE, INC. non-operating income/expense for the quarter ending May 2, 2026 was $5.4M.
What was DOLLAR TREE, INC.'s non-operating income/expense in 2025?
DOLLAR TREE, INC. annual non-operating income/expense for 2025 was $29.1M, a 29200.00% increase from 2024.
What was DOLLAR TREE, INC.'s non-operating income/expense in 2024?
DOLLAR TREE, INC. annual non-operating income/expense for 2024 was $-100,000, a 75.00% increase from 2023.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGRN/A
FY2021
$-800,000
→
FY2026
$61.9M
091011121314151617181920212223242526
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2026 | $61.9M | +112.7% | 10-K |
| FY2025 | $29.1M | +29200.0% | 10-K |
| FY2024 | $-100,000 | +75.0% | 10-K |
| FY2023 | $-400,000 | -33.3% | 10-K |
| FY2022 | $-300,000 | +62.5% | 10-K |
| FY2021 | $-800,000 | +42.9% | 10-K |
| FY2020 | $-1.4M | -380.0% | 10-K |
| FY2019 | $500,000 | -92.5% | 10-K |
| FY2018 | $6.7M | +6600.0% | 10-K |
| FY2017 | $100,000 | +104.8% | 10-K |
| FY2016 | $-2.1M | +64.4% | 10-K |
| FY2015 | $-5.9M | -883.3% | 10-K |
| FY2014 | $-600,000 | -101.0% | 10-K |
| FY2013 | $61.6M | +20433.3% | 10-K |
| FY2012 | $300,000 | -94.5% | 10-K |
| FY2011 | $5.5M | - | 10-K |
| FY2010 | $0 | - | 10-K |
| FY2009 | $0 | - | 10-K |
Company: DOLLAR TREE, INC.Ticker: DLTRSector: ConsumerIndustry: Retail-Variety StoresView company profile →