EOG RESOURCES INC EPS (Basic) 2007-2026 | EOG
Beta
What is eps (basic)?
Basic earnings per share (EPS) can be defined as net income divided by the weighted average number of common shares outstanding during a period.
What is EOG RESOURCES INC's current eps (basic)?
EOG RESOURCES INC (EOG) annual eps (basic) for 2025 was $9.17, a 18.92% decline from 2024. EOG RESOURCES INC eps (basic) for the quarter ending March 31, 2026 was $3.72.
What was EOG RESOURCES INC's eps (basic) in 2024?
EOG RESOURCES INC annual eps (basic) for 2024 was $11.31, a 13.47% decline from 2023.
What was EOG RESOURCES INC's eps (basic) in 2023?
EOG RESOURCES INC annual eps (basic) for 2023 was $13.07, a 1.80% decline from 2022.
EPS (Basic) History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2020
$-1.04
→
FY2025
$9.17
07080910111213141516171819202122232425
5 years selected
EPS (Basic) History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $9.17 | -18.9% | 10-K |
| FY2024 | $11.31 | -13.5% | 10-K |
| FY2023 | $13.07 | -1.8% | 10-K |
| FY2022 | $13.31 | +65.8% | 10-K |
| FY2021 | $8.03 | +872.1% | 10-K |
| FY2020 | $-1.04 | -122.0% | 10-K |
| FY2019 | $4.73 | -20.2% | 10-K |
| FY2018 | $5.93 | +32.1% | 10-K |
| FY2017 | $4.49 | +326.8% | 10-K |
| FY2016 | $-1.98 | +76.1% | 10-K |
| FY2015 | $-8.29 | -254.7% | 10-K |
| FY2014 | $5.36 | +31.7% | 10-K |
| FY2013 | $4.07 | +280.4% | 10-K |
| FY2012 | $1.07 | -48.4% | 10-K |
| FY2011 | $2.08 | +548.4% | 10-K |
| FY2010 | $0.32 | -70.9% | 10-K |
| FY2009 | $1.10 | -77.7% | 10-K |
| FY2008 | $4.94 | +122.0% | 10-K |
| FY2007 | $2.23 | - | 10-K |
Company: EOG RESOURCES INCTicker: EOGSector: EnergyIndustry: Crude Petroleum & Natural GasView company profile →