ENTERGY CORP /DE/ Non-operating Income/Expense 2007-2025 | ETR
Beta
What is ENTERGY CORP /DE/'s current non-operating income/expense?
ENTERGY CORP /DE/ (ETR) annual non-operating income/expense for 2024 was $-490.0M, a 143.75% decline from 2023. ENTERGY CORP /DE/ non-operating income/expense for the quarter ending September 30, 2025 was $109.6M.
What was ENTERGY CORP /DE/'s non-operating income/expense in 2023?
ENTERGY CORP /DE/ annual non-operating income/expense for 2023 was $-201.0M, a 150.08% decline from 2022.
What was ENTERGY CORP /DE/'s non-operating income/expense in 2022?
ENTERGY CORP /DE/ annual non-operating income/expense for 2022 was $-80.4M, a 126.87% decline from 2021.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2019
$440.3M
→
FY2024
$-490.0M
070809101112131415161718192021222324
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2024 | $-490.0M | -143.8% | 10-K |
| FY2023 | $-201.0M | -150.1% | 10-K |
| FY2022 | $-80.4M | -126.9% | 10-K |
| FY2021 | $299.2M | -0.8% | 10-K |
| FY2020 | $301.6M | -31.5% | 10-K |
| FY2019 | $440.3M | +439.4% | 10-K |
| FY2018 | $-129.8M | -148.1% | 10-K |
| FY2017 | $269.9M | +339.1% | 10-K |
| FY2016 | $-112.9M | -178.9% | 10-K |
| FY2015 | $143.0M | -16.1% | 10-K |
| FY2014 | $170.5M | -17.1% | 10-K |
| FY2013 | $205.6M | +22.9% | 10-K |
| FY2012 | $167.3M | +8.6% | 10-K |
| FY2011 | $154.0M | -21.1% | 10-K |
| FY2010 | $195.3M | +15.1% | 10-K |
| FY2009 | $169.7M | +0.2% | 10-K |
| FY2008 | $169.3M | -33.6% | 10-K |
| FY2007 | $255.1M | - | 10-K |
Company: ENTERGY CORP /DE/Ticker: ETRSector: EnergyIndustry: Electric ServicesView company profile →