GLOBAL PAYMENTS INC Inventory 2010-2015 | GPN
Beta
No annual data available.
Inventory History
| Period | Value | Source | |
|---|---|---|---|
| Q2 FY2015 | $5.2M | -6.9% | 10-Q |
| Q1 FY2015 | $5.6M | -30.2% | 10-Q |
| Q4 FY2014 | $8.0M | +41.4% | 10-K |
| Q3 FY2014 | $5.7M | -14.7% | 10-Q |
| Q2 FY2014 | $6.6M | -9.3% | 10-Q |
| Q1 FY2014 | $7.3M | -17.7% | 10-Q |
| Q4 FY2013 | $8.9M | +33.1% | 10-K |
| Q3 FY2013 | $6.7M | -39.6% | 10-Q |
| Q2 FY2013 | $11.1M | -2.6% | 10-Q |
| Q1 FY2013 | $11.3M | -19.8% | 10-Q |
| Q4 FY2012 | $14.1M | +10.2% | 10-K |
| Q3 FY2012 | $12.8M | +30.2% | 10-Q |
| Q2 FY2012 | $9.9M | -20.3% | 10-Q |
| Q1 FY2012 | $12.4M | +5.0% | 10-Q |
| Q4 FY2011 | $11.8M | +12.8% | 10-K |
| Q3 FY2011 | $10.5M | +36.8% | 10-Q |
| Q2 FY2011 | $7.6M | -22.3% | 10-Q |
| Q1 FY2011 | $9.8M | +27.1% | 10-Q |
| Q4 FY2010 | $7.7M | +14.9% | 10-K |
| Q3 FY2010 | $6.7M | -30.9% | 10-Q |
| Q2 FY2010 | $9.7M | - | 10-Q |
Company: GLOBAL PAYMENTS INCTicker: GPNSector: OtherIndustry: Services-Business Services, NECView company profile →