01—Abstract
A summary of this filing is not available yet.
02—One dollar
03—Financials
Financial Highlights
Figures from 10-KFY2012filed February 26, 2013Financial Statements
FY2012 against FY2011
| Line item | FY2012FY2011 | Change |
|---|---|---|
| Interest Expense | $667.17M$480.33M | +38.9% |
| Net Income | $1.74B$344.46M | +403.9% |
| EPS (Basic) | $1.74$0.37 | +370.3% |
| EPS (Diluted) | $1.71$0.37 | +362.2% |
| Shares Outstanding (Basic) | 972.90M874.21M | +11.3% |
| Shares Outstanding (Diluted) | 1.01B874.52M | +15.0% |
04—Continue