01—History
Free Cash Flow History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $26.0M
4 older moves run past ±150% (largest +36750.0%); point at, tap or drag across the bars to read one.
02—Ledger
Free Cash Flow, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $26.0M | +102.1% | 10-K | |
| FY2024 | −$1.25B | −359.3% | 10-K | |
| FY2023 | $481.0M | +134.7% | 10-K | |
| FY2022 | −$1.39B | −40.9% | 10-K | |
| FY2021 | −$983.0M | −649.2% | 10-K | |
| FY2020 | $179.0M | −16.0% | 10-K | |
| FY2019 | $213.0M | +121.3% | 10-K | |
| FY2018 | −$999.0M | −7.4% | 10-K | |
| FY2017 | −$930.0M | −5.0% | 10-K | |
| FY2016 | −$886.0M | −1682.1% | 10-K | |
| FY2015 | $56.0M | −83.5% | 10-K | |
| FY2014 | $340.0M | −2.0% | 10-K | |
| FY2013 | $347.0M | +62.9% | 10-K | |
| FY2012 | $213.0M | −85.5% | 10-K | |
| FY2011 | $1.47B | +36750.0% | 10-K | |
| FY2010 | $4.0M | −93.4% | 10-K | |
| FY2009 | $61.0M | −89.4% | 10-K | |
| FY2008 | $574.0M | +0.2% | 10-K | |
| FY2007 | $573.0M | — | 10-K |
03—Questions
What is Public Service Enterprise Group's current free cash flow?
Public Service Enterprise Group (PEG) annual free cash flow for 2025 was $26.0M, a 102.09% increase from 2024. Public Service Enterprise Group free cash flow for the quarter ending September 30, 2026 was $-127.0M.
What was Public Service Enterprise Group's free cash flow in 2024?
Public Service Enterprise Group annual free cash flow for 2024 was $-1.25B, a 359.25% decline from 2023.
What was Public Service Enterprise Group's free cash flow in 2023?
Public Service Enterprise Group annual free cash flow for 2023 was $481.0M, a 134.73% increase from 2022.
What is Public Service Enterprise Group's 5-year free cash flow CAGR?
Public Service Enterprise Group free cash flow grew at a compound annual growth rate (CAGR) of 32.01% from FY2020 to FY2025, going from $179.0M to $26.0M over 5 years.
- Company
- Public Service Enterprise Group
- Ticker
- PEG
- Sector
- Energy
- Industry
- Electric & Other Services Combined