S&P Global Inc. Interest Income 2017-2022 | SPGI
Beta
No annual data available.
Interest Income History
| Period | Value | Source | |
|---|---|---|---|
| Q3 FY2022 | $-71.0M | +21.1% | 10-Q |
| Q2 FY2022 | $-90.0M | -57.9% | 10-Q |
| Q1 FY2022 | $-57.0M | -83.9% | 10-Q |
| Q3 FY2021 | $-31.0M | +3.1% | 10-Q |
| Q2 FY2021 | $-32.0M | +0.0% | 10-Q |
| Q1 FY2021 | $-32.0M | +8.6% | 10-Q |
| Q3 FY2020 | $-35.0M | +12.5% | 10-Q |
| Q2 FY2020 | $-40.0M | -17.6% | 10-Q |
| Q1 FY2020 | $-34.0M | -6.3% | 10-Q |
| Q3 FY2019 | $-32.0M | +13.5% | 10-Q |
| Q2 FY2019 | $-37.0M | -2.8% | 10-Q |
| Q1 FY2019 | $-36.0M | +5.3% | 10-Q |
| Q3 FY2018 | $-38.0M | -46.2% | 10-Q |
| Q2 FY2018 | $-26.0M | +23.5% | 10-Q |
| Q1 FY2018 | $-34.0M | +8.1% | 10-Q |
| Q3 FY2017 | $-37.0M | +0.0% | 10-Q |
| Q2 FY2017 | $-37.0M | - | 10-Q |
Company: S&P Global Inc.Ticker: SPGISector: Financial ServicesIndustry: Services-Consumer Credit Reporting, Collection AgenciesView company profile →