Warner Bros. Discovery, Inc. Business Acquisitions 2007-2025 | WBD
Beta
What is Warner Bros. Discovery, Inc.'s current business acquisitions?
Warner Bros. Discovery, Inc. (WBD) annual business acquisitions for 2025 was $0, a NaN% decline from 2024. Warner Bros. Discovery, Inc. business acquisitions for the quarter ending September 30, 2021 was $0.
What was Warner Bros. Discovery, Inc.'s business acquisitions in 2024?
Warner Bros. Discovery, Inc. annual business acquisitions for 2024 was $0, a 100.00% decline from 2023.
What was Warner Bros. Discovery, Inc.'s business acquisitions in 2023?
Warner Bros. Discovery, Inc. annual business acquisitions for 2023 was $50.0M, a 101.38% increase from 2022.
Business Acquisitions History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$39.0M
→
FY2025
$0
07080910111213141516171819202122232425
5 years selected
Business Acquisitions History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $0 | - | 10-K |
| FY2024 | $0 | -100.0% | 10-K |
| FY2023 | $50.0M | +101.4% | 10-K |
| FY2022 | $-3.61B | -180700.0% | 10-K |
| FY2021 | $2.0M | -94.9% | 10-K |
| FY2020 | $39.0M | -46.6% | 10-K |
| FY2019 | $73.0M | -99.1% | 10-K |
| FY2018 | $8.56B | +14175.0% | 10-K |
| FY2017 | $60.0M | - | 10-K |
| FY2016 | $0 | -100.0% | 10-K |
| FY2015 | $80.0M | -78.5% | 10-K |
| FY2014 | $372.0M | -80.0% | 10-K |
| FY2013 | $1.86B | +1149.0% | 10-K |
| FY2012 | $149.0M | +473.1% | 10-K |
| FY2011 | $26.0M | -31.6% | 10-K |
| FY2010 | $38.0M | - | 10-K |
| FY2009 | $0 | -100.0% | 10-K |
| FY2008 | $8.0M | - | 10-K |
| FY2007 | $0 | - | 10-K |
Company: Warner Bros. Discovery, Inc.Ticker: WBDSector: OtherIndustry: Cable & Other Pay Television ServicesView company profile →