01—History
Revenue History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2021–FY2026. Drag across the bars to change the range.
- $4.67B
02—Ledger
Revenue, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2026 | $4.67B | −13.5% | 10-K | |
| FY2025 | $5.40B | +8.3% | 10-K | |
| FY2024 | $4.98B | +8.7% | 10-K | |
| FY2023 | $4.58B | −20.7% | 10-K | |
| FY2022 | $5.78B | +2.7% | 10-K | |
| FY2021 | $5.63B | +26.5% | 10-K | |
| FY2020 | $4.45B | −0.8% | 10-K | |
| FY2019 | $4.49B | +6.3% | 10-K | |
| FY2018 | $4.22B | +13.3% | 10-K | |
| FY2017 | $3.72B | +4.1% | 10-K | |
| FY2016 | $3.57B | −2.1% | 10-K | |
| FY2015 | $3.65B | +118.4% | 10-K | |
| FY2014 | $1.67B | +61.0% | 10-K | |
| FY2013 | $1.04B | +4.2% | 10-K | |
| FY2012 | $996.2M | +1.3% | 10-K | |
| FY2011 | $983.5M | +10.0% | 10-K | |
| FY2010 | $894.4M | +21.1% | 10-K | |
| FY2009 | $738.5M | −24.4% | 10-K | |
| FY2008 | $976.7M | — | 10-K |
03—Questions
What is revenue?
Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
What is Zebra Technologies's current revenue?
Zebra Technologies (ZBRA) annual revenue for 2026 was $4.67B, a 13.53% decline from 2025. Zebra Technologies revenue for the quarter ending October 3, 2026 was $1.61B.
What was Zebra Technologies's revenue in 2025?
Zebra Technologies annual revenue for 2025 was $5.40B, a 8.33% increase from 2024.
What was Zebra Technologies's revenue in 2024?
Zebra Technologies annual revenue for 2024 was $4.98B, a 8.66% increase from 2023.
What is Zebra Technologies's 5-year revenue CAGR?
Zebra Technologies revenue grew at a compound annual growth rate (CAGR) of 3.68% from FY2021 to FY2026, going from $5.63B to $4.67B over 5 years.
- Company
- Zebra Technologies
- Ticker
- ZBRA
- Sector
- Industrial
- Industry
- General Industrial Machinery & Equipment