01—History
Stockholders' Equity History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $32.24B
02—Ledger
Stockholders' Equity, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $32.24B | +10.5% | 10-K | |
| FY2024 | $29.17B | +10.2% | 10-K | |
| FY2023 | $26.46B | +16.3% | 10-K | |
| FY2022 | $22.75B | +13.2% | 10-K | |
| FY2021 | $20.10B | +14.8% | 10-K | |
| FY2020 | $17.50B | +18.0% | 10-K | |
| FY2019 | $14.83B | +38.3% | 10-K | |
| FY2018 | $10.72B | +10.4% | 10-K | |
| FY2017 | $9.71B | +18.6% | 10-K | |
| FY2016 | $8.19B | +23.2% | 10-K | |
| FY2015 | $6.65B | +5.8% | 10-K | |
| FY2014 | $6.29B | +15.8% | 10-K | |
| FY2013 | $5.43B | +17.4% | 10-K | |
| FY2012 | $4.62B | +6.3% | 10-K | |
| FY2011 | $4.35B | +32.9% | 10-K | |
| FY2010 | $3.27B | −3.3% | 10-K | |
| FY2009 | $3.39B | +12.2% | 10-K | |
| FY2008 | $3.02B | +14.4% | 10-K | |
| FY2007 | $2.64B | — | 10-K |
03—Questions
What is stockholders' equity?
Stockholders' equity can be defined as total assets minus total liabilities, representing the owners' residual interest in the company after all debts are paid.
What is Accenture plc's current stockholders' equity?
Accenture plc (ACN) annual stockholders' equity for 2025 was $32.24B, a 10.53% increase from 2024. Accenture plc stockholders' equity for the quarter ending May 31, 2026 was $33.01B.
What was Accenture plc's stockholders' equity in 2024?
Accenture plc annual stockholders' equity for 2024 was $29.17B, a 10.24% increase from 2023.
What was Accenture plc's stockholders' equity in 2023?
Accenture plc annual stockholders' equity for 2023 was $26.46B, a 16.32% increase from 2022.
What is Accenture plc's 5-year stockholders' equity CAGR?
Accenture plc stockholders' equity grew at a compound annual growth rate (CAGR) of 13.00% from FY2020 to FY2025, going from $17.50B to $32.24B over 5 years.
- Company
- Accenture plc
- Ticker
- ACN
- Sector
- Other
- Industry
- Services-Business Services, NEC