BERKSHIRE HATHAWAY INC EPS (Basic) 2008-2013 | BRK-B
Beta
No annual data available.
EPS (Basic) History
| Period | Value | Source | |
|---|---|---|---|
| Q4 FY2013 | $3035.00 | -1.3% | 10-K |
| Q3 FY2013 | $3074.00 | +11.3% | 10-Q |
| Q2 FY2013 | $2763.00 | -7.2% | 10-Q |
| Q1 FY2013 | $2977.00 | +8.0% | 10-Q |
| Q4 FY2012 | $2757.00 | +16.2% | 10-K |
| Q3 FY2012 | $2373.00 | +26.1% | 10-Q |
| Q2 FY2012 | $1882.00 | -4.3% | 10-Q |
| Q1 FY2012 | $1966.00 | +6.5% | 10-Q |
| Q4 FY2011 | $1846.00 | +33.8% | 10-K |
| Q3 FY2011 | $1380.00 | -33.4% | 10-Q |
| Q2 FY2011 | $2072.00 | +126.0% | 10-Q |
| Q1 FY2011 | $917.00 | -65.5% | 10-Q |
| Q4 FY2010 | $2656.00 | +46.4% | 10-K |
| Q3 FY2010 | $1814.00 | +51.8% | 10-Q |
| Q2 FY2010 | $1195.00 | -47.4% | 10-Q |
| Q1 FY2010 | $2272.00 | +15.4% | 10-Q |
| Q4 FY2009 | $1969.00 | -5.7% | 10-K |
| Q3 FY2009 | $2087.00 | -1.7% | 10-Q |
| Q2 FY2009 | $2123.00 | +314.4% | 10-Q |
| Q1 FY2009 | $-990.00 | -7358.1% | 10-Q |
| Q3 FY2008 | $13.64 | - | 10-Q |
Company: BERKSHIRE HATHAWAY INCTicker: BRK-BSector: Financial ServicesIndustry: Fire, Marine & Casualty InsuranceView company profile →