CITIGROUP INC Operating Cash Flow 2007-2025 | C
Beta
What is operating cash flow?
Operating cash flow can be defined as the cash generated from a company's normal business operations, reflecting the ability to generate cash from core activities.
What is CITIGROUP INC's current operating cash flow?
CITIGROUP INC (C) annual operating cash flow for 2024 was $-19.67B, a 73.21% increase from 2023. CITIGROUP INC operating cash flow for the quarter ending September 30, 2025 was $1.10B.
What was CITIGROUP INC's operating cash flow in 2023?
CITIGROUP INC annual operating cash flow for 2023 was $-73.42B, a 392.86% decline from 2022.
What was CITIGROUP INC's operating cash flow in 2022?
CITIGROUP INC annual operating cash flow for 2022 was $25.07B, a 46.76% decline from 2021.
Operating Cash Flow History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2019
$-12.84B
→
FY2024
$-19.67B
070809101112131415161718192021222324
5 years selected
Operating Cash Flow History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2024 | $-19.67B | +73.2% | 10-K |
| FY2023 | $-73.42B | -392.9% | 10-K |
| FY2022 | $25.07B | -46.8% | 10-K |
| FY2021 | $47.09B | +300.5% | 10-K |
| FY2020 | $-23.49B | -83.0% | 10-K |
| FY2019 | $-12.84B | -134.7% | 10-K |
| FY2018 | $36.95B | +521.2% | 10-K |
| FY2017 | $-8.77B | -116.3% | 10-K |
| FY2016 | $53.73B | +35.2% | 10-K |
| FY2015 | $39.74B | -14.3% | 10-K |
| FY2014 | $46.34B | -26.7% | 10-K |
| FY2013 | $63.24B | +710.3% | 10-K |
| FY2012 | $-10.36B | -116.0% | 10-K |
| FY2011 | $64.80B | +81.6% | 10-K |
| FY2010 | $35.69B | +165.3% | 10-K |
| FY2009 | $-54.61B | -155.9% | 10-K |
| FY2008 | $97.69B | +236.5% | 10-K |
| FY2007 | $-71.55B | - | 10-K |
Company: CITIGROUP INCTicker: CSector: Financial ServicesIndustry: National Commercial BanksView company profile →