Duke Energy CORP Non-operating Income/Expense 2007-2026 | DUK
Beta
What is Duke Energy CORP's current non-operating income/expense?
Duke Energy CORP (DUK) annual non-operating income/expense for 2025 was $720.0M, a 8.93% increase from 2024. Duke Energy CORP non-operating income/expense for the quarter ending March 31, 2026 was $140.0M.
What was Duke Energy CORP's non-operating income/expense in 2024?
Duke Energy CORP annual non-operating income/expense for 2024 was $661.0M, a 7.03% decline from 2023.
What was Duke Energy CORP's non-operating income/expense in 2023?
Duke Energy CORP annual non-operating income/expense for 2023 was $711.0M, a 40.79% increase from 2022.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$-1.55B
→
FY2025
$720.0M
07080910111213141516171819202122232425
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $720.0M | +8.9% | 10-K |
| FY2024 | $661.0M | -7.0% | 10-K |
| FY2023 | $711.0M | +40.8% | 10-K |
| FY2022 | $505.0M | -27.7% | 10-K |
| FY2021 | $698.0M | +144.9% | 10-K |
| FY2020 | $-1.55B | -362.5% | 10-K |
| FY2019 | $592.0M | +22.8% | 10-K |
| FY2018 | $482.0M | -23.1% | 10-K |
| FY2017 | $627.0M | +35.4% | 10-K |
| FY2016 | $463.0M | +29.0% | 10-K |
| FY2015 | $359.0M | -20.2% | 10-K |
| FY2014 | $450.0M | -7.0% | 10-K |
| FY2013 | $484.0M | -14.6% | 10-K |
| FY2012 | $567.0M | +3.7% | 10-K |
| FY2011 | $547.0M | -7.1% | 10-K |
| FY2010 | $589.0M | +76.9% | 10-K |
| FY2009 | $333.0M | +243.5% | 10-K |
| FY2008 | $-232.0M | -154.2% | 10-K |
| FY2007 | $428.0M | - | 10-K |
Company: Duke Energy CORPTicker: DUKSector: EnergyIndustry: Electric & Other Services CombinedView company profile →