DEVON ENERGY CORP/DE Comprehensive Income 2007-2026 | DVN
Beta
What is comprehensive income?
Comprehensive income includes net income plus other comprehensive items like foreign currency adjustments and unrealized investment gains or losses.
What is DEVON ENERGY CORP/DE's current comprehensive income?
DEVON ENERGY CORP/DE (DVN) annual comprehensive income for 2025 was $2.68B, a 8.93% decline from 2024. DEVON ENERGY CORP/DE comprehensive income for the quarter ending March 31, 2026 was $121.0M.
What was DEVON ENERGY CORP/DE's comprehensive income in 2024?
DEVON ENERGY CORP/DE annual comprehensive income for 2024 was $2.94B, a 21.99% decline from 2023.
What was DEVON ENERGY CORP/DE's comprehensive income in 2023?
DEVON ENERGY CORP/DE annual comprehensive income for 2023 was $3.77B, a 37.65% decline from 2022.
Comprehensive Income History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2020
$-2.69B
→
FY2025
$2.68B
07080910111213141516171819202122232425
5 years selected
Comprehensive Income History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $2.68B | -8.9% | 10-K |
| FY2024 | $2.94B | -22.0% | 10-K |
| FY2023 | $3.77B | -37.7% | 10-K |
| FY2022 | $6.05B | +114.0% | 10-K |
| FY2021 | $2.83B | +205.2% | 10-K |
| FY2020 | $-2.69B | -79.1% | 10-K |
| FY2019 | $-1.50B | -148.2% | 10-K |
| FY2018 | $3.12B | +161.8% | 10-K |
| FY2017 | $1.19B | +183.5% | 10-K |
| FY2016 | $-1.43B | +89.9% | 10-K |
| FY2015 | $-14.08B | -1271.2% | 10-K |
| FY2014 | $1.20B | +329.8% | 10-K |
| FY2013 | $-523.0M | -5130.0% | 10-K |
| FY2012 | $-10.0M | -100.2% | 10-K |
| FY2011 | $4.52B | -8.2% | 10-K |
| FY2010 | $4.92B | +433.4% | 10-K |
| FY2009 | $-1.48B | +64.6% | 10-K |
| FY2008 | $-4.17B | -184.8% | 10-K |
| FY2007 | $4.92B | - | 10-K |
Company: DEVON ENERGY CORP/DETicker: DVNSector: EnergyIndustry: Crude Petroleum & Natural GasView company profile →