DEVON ENERGY CORP/DE EPS (Basic) 2007-2026 | DVN
Beta
What is eps (basic)?
Basic earnings per share (EPS) can be defined as net income divided by the weighted average number of common shares outstanding during a period.
What is DEVON ENERGY CORP/DE's current eps (basic)?
DEVON ENERGY CORP/DE (DVN) annual eps (basic) for 2025 was $4.18, a 8.73% decline from 2024. DEVON ENERGY CORP/DE eps (basic) for the quarter ending March 31, 2026 was $0.19.
What was DEVON ENERGY CORP/DE's eps (basic) in 2024?
DEVON ENERGY CORP/DE annual eps (basic) for 2024 was $4.58, a 21.84% decline from 2023.
What was DEVON ENERGY CORP/DE's eps (basic) in 2023?
DEVON ENERGY CORP/DE annual eps (basic) for 2023 was $5.86, a 35.96% decline from 2022.
EPS (Basic) History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2020
$-7.12
→
FY2025
$4.18
07080910111213141516171819202122232425
5 years selected
EPS (Basic) History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $4.18 | -8.7% | 10-K |
| FY2024 | $4.58 | -21.8% | 10-K |
| FY2023 | $5.86 | -36.0% | 10-K |
| FY2022 | $9.15 | +117.9% | 10-K |
| FY2021 | $4.20 | +159.0% | 10-K |
| FY2020 | $-7.12 | -700.0% | 10-K |
| FY2019 | $-0.89 | -114.5% | 10-K |
| FY2018 | $6.14 | +259.1% | 10-K |
| FY2017 | $1.71 | +181.8% | 10-K |
| FY2016 | $-2.09 | +93.4% | 10-K |
| FY2015 | $-31.72 | -907.1% | 10-K |
| FY2014 | $3.93 | +6650.0% | 10-K |
| FY2013 | $-0.06 | +88.5% | 10-K |
| FY2012 | $-0.52 | -104.6% | 10-K |
| FY2011 | $11.29 | +9.1% | 10-K |
| FY2010 | $10.35 | +285.5% | 10-K |
| FY2009 | $-5.58 | -15.1% | 10-K |
| FY2008 | $-4.85 | -160.0% | 10-K |
| FY2007 | $8.08 | - | 10-K |
Company: DEVON ENERGY CORP/DETicker: DVNSector: EnergyIndustry: Crude Petroleum & Natural GasView company profile →