01—History
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- −$198.0M
8 older moves run past ±150% (largest −5566.7%); point at, tap or drag across the bars to read one.
02—Ledger
Non-operating Income/Expense, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | −$198.0M | −22.2% | 10-K | |
| FY2024 | −$162.0M | +1.2% | 10-K | |
| FY2023 | −$164.0M | −5566.7% | 10-K | |
| FY2022 | $3.0M | +102.8% | 10-K | |
| FY2021 | −$109.0M | −327.1% | 10-K | |
| FY2020 | $48.0M | +121.9% | 10-K | |
| FY2019 | −$219.0M | −284.2% | 10-K | |
| FY2018 | −$57.0M | +52.1% | 10-K | |
| FY2017 | −$119.0M | −1222.2% | 10-K | |
| FY2016 | −$9.0M | −107.4% | 10-K | |
| FY2015 | $121.0M | +301.7% | 10-K | |
| FY2014 | −$60.0M | −17.2% | 10-K | |
| FY2013 | −$51.2M | −102.4% | 10-K | |
| FY2012 | −$25.3M | +60.3% | 10-K | |
| FY2011 | −$63.7M | −453.9% | 10-K | |
| FY2010 | −$11.5M | −232.2% | 10-K | |
| FY2009 | $8.7M | +105.6% | 10-K | |
| FY2008 | −$155.6M | −252.4% | 10-K | |
| FY2007 | $102.1M | — | 10-K |
03—Questions
What is Fidelity National Information Services, Inc.'s current non-operating income/expense?
Fidelity National Information Services, Inc. (FIS) annual non-operating income/expense for 2025 was $-198.0M, a 22.22% decline from 2024. Fidelity National Information Services, Inc. non-operating income/expense for the quarter ending March 31, 2026 was $33.0M.
What was Fidelity National Information Services, Inc.'s non-operating income/expense in 2024?
Fidelity National Information Services, Inc. annual non-operating income/expense for 2024 was $-162.0M, a 1.22% increase from 2023.
What was Fidelity National Information Services, Inc.'s non-operating income/expense in 2023?
Fidelity National Information Services, Inc. annual non-operating income/expense for 2023 was $-164.0M, a 5566.67% decline from 2022.
- Company
- Fidelity National Information Services, Inc.
- Ticker
- FIS
- Sector
- Other
- Industry
- Services-Business Services, NEC