01—Abstract
A summary of this filing is not available yet.
02—One dollar
03—Financials
Financial Highlights
Figures from 10-QQ3 FY2026filed November 3, 2026Financial Statements
Q3 FY2026 against Q3 FY2025
| Line item | Q3 FY2026Q3 FY2025 | Change |
|---|---|---|
| Revenue | $2.05B$1.90B | +8.3% |
| Operating Income | $1.61B$1.32B | +22.0% |
| Net Income | $579.00M$489.00M | +18.4% |
| EPS (Basic) | $0.51$0.41 | +24.4% |
| EPS (Diluted) | $0.51$0.41 | +24.4% |
| Shares Outstanding (Basic) | 1.05B1.10B | −4.2% |
| Shares Outstanding (Diluted) | 1.06B1.11B | −4.2% |
04—Continue