01—History
Revenue History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2021–FY2026. Drag across the bars to change the range.
- $147.64B
02—Ledger
Revenue, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2026 | $147.64B | +0.4% | 10-K | |
| FY2025 | $147.12B | −1.9% | 10-K | |
| FY2024 | $150.04B | +1.2% | 10-K | |
| FY2023 | $148.26B | +7.5% | 10-K | |
| FY2022 | $137.89B | +4.1% | 10-K | |
| FY2021 | $132.50B | +8.4% | 10-K | |
| FY2020 | $122.29B | +0.4% | 10-K | |
| FY2019 | $121.85B | −0.7% | 10-K | |
| FY2018 | $122.66B | +6.4% | 10-K | |
| FY2017 | $115.34B | +5.0% | 10-K | |
| FY2016 | $109.83B | +1.3% | 10-K | |
| FY2015 | $108.47B | +10.3% | 10-K | |
| FY2014 | $98.38B | +1.8% | 10-K | |
| FY2013 | $96.62B | +7.0% | 10-K | |
| FY2012 | $90.27B | +10.0% | 10-K | |
| FY2011 | $82.05B | +7.1% | 10-K | |
| FY2010 | $76.61B | +0.6% | 10-K | |
| FY2009 | $76.15B | +8.3% | 10-K | |
| FY2008 | $70.34B | — | 10-K |
03—Questions
What is revenue?
Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
What is Kroger's current revenue?
Kroger (KR) annual revenue for 2026 was $147.64B, a 0.35% increase from 2025. Kroger revenue for the quarter ending August 15, 2026 was $34.62B.
What was Kroger's revenue in 2025?
Kroger annual revenue for 2025 was $147.12B, a 1.94% decline from 2024.
What was Kroger's revenue in 2024?
Kroger annual revenue for 2024 was $150.04B, a 1.20% increase from 2023.
What is Kroger's 5-year revenue CAGR?
Kroger revenue grew at a compound annual growth rate (CAGR) of 2.19% from FY2021 to FY2026, going from $132.50B to $147.64B over 5 years.
- Company
- Kroger
- Ticker
- KR
- Sector
- Consumer
- Industry
- Retail-Grocery Stores