NASDAQ, INC. Business Acquisitions 2008-2025 | NDAQ
Beta
What is NASDAQ, INC.'s current business acquisitions?
NASDAQ, INC. (NDAQ) annual business acquisitions for 2025 was $0, a NaN% decline from 2024. NASDAQ, INC. business acquisitions for the quarter ending September 30, 2023 was $0.
What was NASDAQ, INC.'s business acquisitions in 2024?
NASDAQ, INC. annual business acquisitions for 2024 was $0, a 100.00% decline from 2023.
What was NASDAQ, INC.'s business acquisitions in 2023?
NASDAQ, INC. annual business acquisitions for 2023 was $5.77B, a 13963.41% increase from 2022.
Business Acquisitions History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$157.0M
→
FY2025
$0
080910111213141516171819202122232425
5 years selected
Business Acquisitions History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $0 | - | 10-K |
| FY2024 | $0 | -100.0% | 10-K |
| FY2023 | $5.77B | +13963.4% | 10-K |
| FY2022 | $41.0M | -98.3% | 10-K |
| FY2021 | $2.43B | +1447.8% | 10-K |
| FY2020 | $157.0M | -23.8% | 10-K |
| FY2019 | $206.0M | +174.7% | 10-K |
| FY2018 | $75.0M | -90.3% | 10-K |
| FY2017 | $776.0M | -47.1% | 10-K |
| FY2016 | $1.47B | +548.7% | 10-K |
| FY2015 | $226.0M | - | 10-K |
| FY2014 | $0 | -100.0% | 10-K |
| FY2013 | $1.12B | +900.9% | 10-K |
| FY2012 | $112.0M | +330.8% | 10-K |
| FY2011 | $26.0M | -86.3% | 10-K |
| FY2010 | $190.0M | +3066.7% | 10-K |
| FY2009 | $6.0M | -99.8% | 10-K |
| FY2008 | $3.00B | - | 10-K |
Company: NASDAQ, INC.Ticker: NDAQSector: OtherIndustry: Security & Commodity Brokers, Dealers, Exchanges & ServicesView company profile →