NEWMONT Corp /DE/ Gross Profit 2009-2019 | NEM
Beta
No annual data available.
Gross Profit History
| Period | Value | Source | |
|---|---|---|---|
| Q4 FY2019 | $780.0M | +9.7% | 10-K |
| Q3 FY2019 | $711.0M | +114.8% | 10-Q |
| Q2 FY2019 | $331.0M | -31.5% | 10-Q |
| Q1 FY2019 | $483.0M | -10.7% | 10-Q |
| Q4 FY2018 | $541.0M | +34.9% | 10-K |
| Q3 FY2018 | $401.0M | +5.2% | 10-Q |
| Q2 FY2018 | $381.0M | -17.0% | 10-Q |
| Q1 FY2018 | $459.0M | -1.3% | 10-Q |
| Q4 FY2017 | $465.0M | -1.5% | 10-K |
| Q3 FY2017 | $472.0M | -9.8% | 10-Q |
| Q2 FY2017 | $523.0M | +29.5% | 10-Q |
| Q1 FY2017 | $404.0M | +29.1% | 10-Q |
| Q4 FY2016 | $313.0M | -30.1% | 10-K |
| Q3 FY2016 | $448.0M | -3.7% | 10-Q |
| Q2 FY2016 | $465.0M | +48.1% | 10-Q |
| Q1 FY2016 | $314.0M | +2193.3% | 10-Q |
| Q4 FY2015 | $-15.0M | -104.7% | 10-K |
| Q3 FY2015 | $321.0M | -12.3% | 10-Q |
| Q2 FY2015 | $366.0M | -23.8% | 10-Q |
| Q1 FY2015 | $480.0M | -1.6% | 10-Q |
| Q4 FY2014 | $488.0M | +118.8% | 10-K |
| Q3 FY2014 | $223.0M | -41.0% | 10-Q |
| Q2 FY2014 | $378.0M | +4.1% | 10-Q |
| Q1 FY2014 | $363.0M | +21.0% | 10-Q |
| Q4 FY2013 | $300.0M | -51.8% | 10-K |
| Q3 FY2013 | $623.0M | +742.3% | 10-Q |
| Q2 FY2013 | $-97.0M | -111.5% | 10-Q |
| Q1 FY2013 | $846.0M | -16.8% | 10-Q |
| Q4 FY2012 | $1.02B | -7.8% | 10-K |
| Q3 FY2012 | $1.10B | +14.5% | 10-Q |
| Q2 FY2012 | $963.0M | -32.1% | 10-Q |
| Q1 FY2012 | $1.42B | -0.3% | 10-Q |
| Q4 FY2011 | $1.42B | -2.5% | 10-K |
| Q3 FY2011 | $1.46B | +24.4% | 10-Q |
| Q2 FY2011 | $1.17B | -6.5% | 10-Q |
| Q1 FY2011 | $1.25B | -10.5% | 10-Q |
| Q4 FY2010 | $1.40B | -3.1% | 10-K |
| Q3 FY2010 | $1.45B | +36.4% | 10-Q |
| Q2 FY2010 | $1.06B | -6.6% | 10-Q |
| Q1 FY2010 | $1.14B | -19.8% | 10-Q |
| Q4 FY2009 | $1.42B | +30.8% | 10-K |
| Q3 FY2009 | $1.08B | +49.2% | 10-Q |
| Q2 FY2009 | $726.0M | +19.8% | 10-Q |
| Q1 FY2009 | $606.0M | - | 10-Q |
Company: NEWMONT Corp /DE/Ticker: NEMSector: OtherIndustry: Gold and Silver OresView company profile →