STARBUCKS CORP Stock Repurchases 2007-2025 | SBUX
Beta
What is stock repurchases?
Stock repurchases (buybacks) represent cash spent to buy back the company's own shares from the open market, returning capital to shareholders.
What is STARBUCKS CORP's current stock repurchases?
STARBUCKS CORP (SBUX) annual stock repurchases for 2025 was $0, a 100.00% decline from 2024. STARBUCKS CORP stock repurchases for the quarter ending September 28, 2025 was $0.
What was STARBUCKS CORP's stock repurchases in 2024?
STARBUCKS CORP annual stock repurchases for 2024 was $1.27B, a 28.68% increase from 2023.
What was STARBUCKS CORP's stock repurchases in 2023?
STARBUCKS CORP annual stock repurchases for 2023 was $984.4M, a 75.47% decline from 2022.
Stock Repurchases History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$1.70B
→
FY2025
$0
07080910111213141516171819202122232425
5 years selected
Stock Repurchases History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $0 | -100.0% | 10-K |
| FY2024 | $1.27B | +28.7% | 10-K |
| FY2023 | $984.4M | -75.5% | 10-K |
| FY2022 | $4.01B | - | 10-K |
| FY2021 | $0 | -100.0% | 10-K |
| FY2020 | $1.70B | -83.4% | 10-K |
| FY2019 | $10.22B | +43.3% | 10-K |
| FY2018 | $7.13B | +249.3% | 10-K |
| FY2017 | $2.04B | +2.4% | 10-K |
| FY2016 | $2.00B | +39.0% | 10-K |
| FY2015 | $1.44B | +89.3% | 10-K |
| FY2014 | $758.6M | +29.0% | 10-K |
| FY2013 | $588.1M | +7.1% | 10-K |
| FY2012 | $549.1M | -1.2% | 10-K |
| FY2011 | $555.9M | +94.6% | 10-K |
| FY2010 | $285.6M | - | 10-K |
| FY2009 | $0 | -100.0% | 10-K |
| FY2008 | $311.4M | -68.8% | 10-K |
| FY2007 | $996.8M | - | 10-K |
Company: STARBUCKS CORPTicker: SBUXSector: ConsumerIndustry: Retail-Eating & Drinking PlacesView company profile →