SEMPRA Free Cash Flow 2015-2023 | SRE
Beta
No annual data available.
Free Cash Flow History
| Period | Value | Source | |
|---|---|---|---|
| Q3 FY2023 | $-400.0M | +42.4% | 10-Q |
| Q2 FY2023 | $-695.0M | -563.3% | 10-Q |
| Q1 FY2023 | $150.0M | +107.2% | 10-Q |
| Q3 FY2022 | $-2.09B | -422.0% | 10-Q |
| Q2 FY2022 | $-400.0M | -199.3% | 10-Q |
| Q1 FY2022 | $403.0M | +188.4% | 10-Q |
| Q3 FY2021 | $-456.0M | +6.9% | 10-Q |
| Q2 FY2021 | $-490.0M | -252.6% | 10-Q |
| Q1 FY2021 | $321.0M | +162.6% | 10-Q |
| Q3 FY2020 | $-513.0M | +65.3% | 10-Q |
| Q2 FY2020 | $-1.48B | -580.2% | 10-Q |
| Q1 FY2020 | $308.0M | +158.7% | 10-Q |
| Q3 FY2019 | $-525.0M | -356.5% | 10-Q |
| Q2 FY2019 | $-115.0M | -168.5% | 10-Q |
| Q1 FY2019 | $168.0M | +1.2% | 10-Q |
| Q3 FY2018 | $166.0M | +212.2% | 10-Q |
| Q2 FY2018 | $-148.0M | -1038.5% | 10-Q |
| Q1 FY2018 | $-13.0M | +95.1% | 10-Q |
| Q3 FY2017 | $-263.0M | -450.7% | 10-Q |
| Q2 FY2017 | $75.0M | +525.0% | 10-Q |
| Q1 FY2017 | $12.0M | +103.9% | 10-Q |
| Q3 FY2016 | $-306.0M | +58.9% | 10-Q |
| Q2 FY2016 | $-745.0M | -115.9% | 10-Q |
| Q1 FY2016 | $-345.0M | -416.5% | 10-Q |
| Q3 FY2015 | $109.0M | +139.2% | 10-Q |
| Q2 FY2015 | $-278.0M | -996.8% | 10-Q |
| Q1 FY2015 | $31.0M | - | 10-Q |
Company: SEMPRATicker: SRESector: EnergyIndustry: Gas & Other Services CombinedView company profile →