SEMPRA Operating Income 2018-2020 | SRE
Beta
No annual data available.
Operating Income History
| Period | Value | Source | |
|---|---|---|---|
| Q4 FY2020 | $432.0M | +0.9% | 10-K |
| Q3 FY2020 | $428.0M | -18.9% | 10-Q |
| Q2 FY2020 | $528.0M | -39.1% | 10-Q |
| Q1 FY2020 | $867.0M | +102.1% | 10-Q |
| Q4 FY2019 | $429.0M | -34.3% | 10-K |
| Q3 FY2019 | $653.0M | +82.9% | 10-Q |
| Q2 FY2019 | $357.0M | -36.3% | 10-Q |
| Q1 FY2019 | $560.0M | -38.7% | 10-Q |
| Q4 FY2018 | $913.0M | +226.1% | 10-K |
| Q3 FY2018 | $280.0M | +147.9% | 10-Q |
| Q2 FY2018 | $-585.0M | -277.3% | 10-Q |
| Q1 FY2018 | $330.0M | - | 10-Q |
Company: SEMPRATicker: SRESector: EnergyIndustry: Gas & Other Services CombinedView company profile →