01—History
Dividends per Share History
Quarterly data from 10-Q and 10-K reports
- $0.50Record
QoQ changeLargest recent move+10.1%in Q1 FY24Latest +10.1%
02—Ledger
Dividends per Share, period by period
| Period | Value | Source | |
|---|---|---|---|
| Q1FY2026 | $0.50 | +10.1% | 10-Q |
| Q4FY2025 | $0.45 | 0.0%flat | 10-K |
| Q3FY2025 | $0.45 | 0.0%flat | 10-Q |
| Q2FY2025 | $0.45 | 0.0%flat | 10-Q |
| Q1FY2025 | $0.45 | +9.9% | 10-Q |
| Q4FY2024 | $0.41 | 0.0%flat | 10-K |
| Q3FY2024 | $0.41 | 0.0%flat | 10-Q |
| Q2FY2024 | $0.41 | 0.0%flat | 10-Q |
| Q1FY2024 | $0.41 | +10.1% | 10-Q |
| Q4FY2023 | $0.38 | 0.0%flat | 10-K |
| Q3FY2023 | $0.38 | 0.0%flat | 10-Q |
| Q2FY2023 | $0.38 | 0.0%flat | 10-Q |
| Q1FY2023 | $0.38 | — | 10-Q |
03—Questions
- Company
- Wesco International
- Ticker
- WCC
- Sector
- Energy
- Industry
- Wholesale-Electrical Apparatus & Equipment, Wiring Supplies