WESTERN DIGITAL CORP Non-operating Income/Expense 2008-2026 | WDC
Beta
What is WESTERN DIGITAL CORP's current non-operating income/expense?
WESTERN DIGITAL CORP (WDC) annual non-operating income/expense for 2025 was $-1.20B, a 258.33% decline from 2024. WESTERN DIGITAL CORP non-operating income/expense for the quarter ending April 3, 2026 was $2.17B.
What was WESTERN DIGITAL CORP's non-operating income/expense in 2024?
WESTERN DIGITAL CORP annual non-operating income/expense for 2024 was $-336.0M, a 11.63% decline from 2023.
What was WESTERN DIGITAL CORP's non-operating income/expense in 2023?
WESTERN DIGITAL CORP annual non-operating income/expense for 2023 was $-301.0M, a 36.82% decline from 2022.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2020
$-381.0M
→
FY2025
$-1.20B
080910111213141516171819202122232425
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $-1.20B | -258.3% | 10-K |
| FY2024 | $-336.0M | -11.6% | 10-K |
| FY2023 | $-301.0M | -36.8% | 10-K |
| FY2022 | $-220.0M | +24.9% | 10-K |
| FY2021 | $-293.0M | +23.1% | 10-K |
| FY2020 | $-381.0M | -1.9% | 10-K |
| FY2019 | $-374.0M | +75.6% | 10-K |
| FY2018 | $-1.53B | -29.3% | 10-K |
| FY2017 | $-1.19B | -278.6% | 10-K |
| FY2016 | $-313.0M | -820.6% | 10-K |
| FY2015 | $-34.0M | +12.8% | 10-K |
| FY2014 | $-39.0M | +11.4% | 10-K |
| FY2013 | $-44.0M | -214.3% | 10-K |
| FY2012 | $-14.0M | -1300.0% | 10-K |
| FY2011 | $-1.0M | +80.0% | 10-K |
| FY2010 | $-5.0M | +72.2% | 10-K |
| FY2009 | $-18.0M | +28.0% | 10-K |
| FY2008 | $-25.0M | - | 10-K |
Company: WESTERN DIGITAL CORPTicker: WDCSector: TechnologyIndustry: Computer Storage DevicesView company profile →