01—Abstract
A summary of this filing is not available yet.
02—One dollar
Follow one dollar
Of each $1.00 of revenue in Q3 FY2026, Block kept $0.08.
- Revenue$6.72B100.0%
- Cost of revenue−$3.48B51.9%
- Gross profit$3.24B48.1%
- Operating costs−$2.81B41.8%
- Operating income$428.5M6.4%
- Interest, other & tax$135.7M2.0%
- Net income$564.1M8.4%
Computed from 10-QQ3 FY2026filed November 3, 2026Computed from this filing’s revenue, gross profit, operating income and net income · right columngrey figure: share of revenue
03—Financials
Financial Highlights
Figures from 10-QQ3 FY2026filed November 3, 2026Financial Statements
Q3 FY2026 against Q3 FY2025
| Line item | Q3 FY2026Q3 FY2025 | Change |
|---|---|---|
| Revenue | $6.72B$6.11B | +9.9% |
| Cost of Revenue | $3.48B$3.45B | +0.9% |
| Gross Profit | $3.24B$2.66B | +21.6% |
| R&D Expenses | $635.59M$711.24M | −10.6% |
| Operating Expenses | $2.81B$2.25B | +24.6% |
| Operating Income | $428.49M$409.44M | +4.7% |
| Net Income | $564.14M$461.60M | +22.2% |
| EPS (Basic) | $0.94$0.76 | +23.7% |
| EPS (Diluted) | $0.92$0.74 | +24.3% |
| Shares Outstanding (Basic) | 602.51M610.20M | −1.3% |
| Shares Outstanding (Diluted) | 614.78M621.66M | −1.1% |
04—Continue