CENTERPOINT ENERGY INC EPS (Basic) 2007-2026 | CNP
Beta
What is eps (basic)?
Basic earnings per share (EPS) can be defined as net income divided by the weighted average number of common shares outstanding during a period.
What is CENTERPOINT ENERGY INC's current eps (basic)?
CENTERPOINT ENERGY INC (CNP) annual eps (basic) for 2025 was $1.61, a 1.90% increase from 2024. CENTERPOINT ENERGY INC eps (basic) for the quarter ending March 31, 2026 was $0.48.
What was CENTERPOINT ENERGY INC's eps (basic) in 2024?
CENTERPOINT ENERGY INC annual eps (basic) for 2024 was $1.58, a 15.33% increase from 2023.
What was CENTERPOINT ENERGY INC's eps (basic) in 2023?
CENTERPOINT ENERGY INC annual eps (basic) for 2023 was $1.37, a 14.37% decline from 2022.
EPS (Basic) History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$-1.79
→
FY2025
$1.61
07080910111213141516171819202122232425
5 years selected
EPS (Basic) History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $1.61 | +1.9% | 10-K |
| FY2024 | $1.58 | +15.3% | 10-K |
| FY2023 | $1.37 | -14.4% | 10-K |
| FY2022 | $1.60 | -31.9% | 10-K |
| FY2021 | $2.35 | +231.3% | 10-K |
| FY2020 | $-1.79 | -233.6% | 10-K |
| FY2019 | $1.34 | +81.1% | 10-K |
| FY2018 | $0.74 | -82.2% | 10-K |
| FY2017 | $4.16 | +316.0% | 10-K |
| FY2016 | $1.00 | +162.1% | 10-K |
| FY2015 | $-1.61 | -213.4% | 10-K |
| FY2014 | $1.42 | +94.5% | 10-K |
| FY2013 | $0.73 | -25.5% | 10-K |
| FY2012 | $0.98 | -69.3% | 10-K |
| FY2011 | $3.19 | +195.4% | 10-K |
| FY2010 | $1.08 | +5.9% | 10-K |
| FY2009 | $1.02 | -22.7% | 10-K |
| FY2008 | $1.32 | +7.3% | 10-K |
| FY2007 | $1.23 | - | 10-K |
Company: CENTERPOINT ENERGY INCTicker: CNPSector: EnergyIndustry: Electric ServicesView company profile →