CENTERPOINT ENERGY INC Non-operating Income/Expense 2007-2026 | CNP
Beta
What is CENTERPOINT ENERGY INC's current non-operating income/expense?
CENTERPOINT ENERGY INC (CNP) annual non-operating income/expense for 2025 was $-863.0M, a 11.21% decline from 2024. CENTERPOINT ENERGY INC non-operating income/expense for the quarter ending March 31, 2026 was $-249.0M.
What was CENTERPOINT ENERGY INC's non-operating income/expense in 2024?
CENTERPOINT ENERGY INC annual non-operating income/expense for 2024 was $-776.0M, a 15.30% decline from 2023.
What was CENTERPOINT ENERGY INC's non-operating income/expense in 2023?
CENTERPOINT ENERGY INC annual non-operating income/expense for 2023 was $-673.0M, a 351.68% decline from 2022.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2020
$-476.0M
→
FY2025
$-863.0M
07080910111213141516171819202122232425
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $-863.0M | -11.2% | 10-K |
| FY2024 | $-776.0M | -15.3% | 10-K |
| FY2023 | $-673.0M | -351.7% | 10-K |
| FY2022 | $-149.0M | +74.5% | 10-K |
| FY2021 | $-585.0M | -22.9% | 10-K |
| FY2020 | $-476.0M | +9.5% | 10-K |
| FY2019 | $-526.0M | -65.9% | 10-K |
| FY2018 | $-317.0M | -334.2% | 10-K |
| FY2017 | $-73.0M | +78.3% | 10-K |
| FY2016 | $-337.0M | +83.7% | 10-K |
| FY2015 | $-2.06B | -4026.0% | 10-K |
| FY2014 | $-50.0M | +78.2% | 10-K |
| FY2013 | $-229.0M | +18.5% | 10-K |
| FY2012 | $-281.0M | -126.6% | 10-K |
| FY2011 | $-124.0M | +77.2% | 10-K |
| FY2010 | $-544.0M | +5.6% | 10-K |
| FY2009 | $-576.0M | -4.7% | 10-K |
| FY2008 | $-550.0M | +7.9% | 10-K |
| FY2007 | $-597.0M | - | 10-K |
Company: CENTERPOINT ENERGY INCTicker: CNPSector: EnergyIndustry: Electric ServicesView company profile →