CORPAY, INC. Business Acquisitions 2009-2026 | CPAY
Beta
What is CORPAY, INC.'s current business acquisitions?
CORPAY, INC. (CPAY) annual business acquisitions for 2025 was $-1.93B, a 335.28% decline from 2024. CORPAY, INC. business acquisitions for the quarter ending March 31, 2026 was $0.
What was CORPAY, INC.'s business acquisitions in 2024?
CORPAY, INC. annual business acquisitions for 2024 was $821.9M, a 91.89% increase from 2023.
What was CORPAY, INC.'s business acquisitions in 2023?
CORPAY, INC. annual business acquisitions for 2023 was $428.3M, a 97.46% increase from 2022.
Business Acquisitions History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$80.8M
→
FY2025
$-1.93B
0910111213141516171819202122232425
5 years selected
Business Acquisitions History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $-1.93B | -335.3% | 10-K |
| FY2024 | $821.9M | +91.9% | 10-K |
| FY2023 | $428.3M | +97.5% | 10-K |
| FY2022 | $216.9M | -64.0% | 10-K |
| FY2021 | $602.1M | +645.3% | 10-K |
| FY2020 | $80.8M | -82.0% | 10-K |
| FY2019 | $448.3M | +2050.7% | 10-K |
| FY2018 | $20.8M | -97.0% | 10-K |
| FY2017 | $705.3M | -47.1% | 10-K |
| FY2016 | $1.33B | +2614.5% | 10-K |
| FY2015 | $49.1M | -98.0% | 10-K |
| FY2014 | $2.40B | +228.9% | 10-K |
| FY2013 | $728.3M | +282.4% | 10-K |
| FY2012 | $190.4M | -42.9% | 10-K |
| FY2011 | $333.8M | +3230.3% | 10-K |
| FY2010 | $10.0M | -95.7% | 10-K |
| FY2009 | $231.1M | - | 10-K |
Company: CORPAY, INC.Ticker: CPAYSector: OtherIndustry: Services-Business Services, NECView company profile →