DOMINION ENERGY, INC Comprehensive Income 2007-2026 | D
Beta
What is comprehensive income?
Comprehensive income includes net income plus other comprehensive items like foreign currency adjustments and unrealized investment gains or losses.
What is DOMINION ENERGY, INC's current comprehensive income?
DOMINION ENERGY, INC (D) annual comprehensive income for 2025 was $3.10B, a 50.88% increase from 2024. DOMINION ENERGY, INC comprehensive income for the quarter ending March 31, 2026 was $623.0M.
What was DOMINION ENERGY, INC's comprehensive income in 2024?
DOMINION ENERGY, INC annual comprehensive income for 2024 was $2.05B, a 1.63% increase from 2023.
What was DOMINION ENERGY, INC's comprehensive income in 2023?
DOMINION ENERGY, INC annual comprehensive income for 2023 was $2.02B, a 67.44% increase from 2022.
Comprehensive Income History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$-474.0M
→
FY2025
$3.10B
07080910111213141516171819202122232425
5 years selected
Comprehensive Income History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $3.10B | +50.9% | 10-K |
| FY2024 | $2.05B | +1.6% | 10-K |
| FY2023 | $2.02B | +67.4% | 10-K |
| FY2022 | $1.21B | -67.2% | 10-K |
| FY2021 | $3.68B | +875.9% | 10-K |
| FY2020 | $-474.0M | -136.9% | 10-K |
| FY2019 | $1.28B | -49.3% | 10-K |
| FY2018 | $2.53B | -22.4% | 10-K |
| FY2017 | $3.26B | +72.8% | 10-K |
| FY2016 | $1.89B | +1.2% | 10-K |
| FY2015 | $1.86B | +51.1% | 10-K |
| FY2014 | $1.23B | -45.7% | 10-K |
| FY2013 | $2.27B | +3566.1% | 10-K |
| FY2012 | $62.0M | -94.6% | 10-K |
| FY2011 | $1.15B | -57.6% | 10-K |
| FY2010 | $2.71B | +96.9% | 10-K |
| FY2009 | $1.37B | -13.7% | 10-K |
| FY2008 | $1.59B | -46.4% | 10-K |
| FY2007 | $2.97B | - | 10-K |
Company: DOMINION ENERGY, INCTicker: DSector: EnergyIndustry: Electric ServicesView company profile →