DOMINION ENERGY, INC EPS (Basic) 2007-2026 | D
Beta
What is eps (basic)?
Basic earnings per share (EPS) can be defined as net income divided by the weighted average number of common shares outstanding during a period.
What is DOMINION ENERGY, INC's current eps (basic)?
DOMINION ENERGY, INC (D) annual eps (basic) for 2025 was $3.46, a 48.50% increase from 2024. DOMINION ENERGY, INC eps (basic) for the quarter ending March 31, 2026 was $0.69.
What was DOMINION ENERGY, INC's eps (basic) in 2024?
DOMINION ENERGY, INC annual eps (basic) for 2024 was $2.33, a 3.56% increase from 2023.
What was DOMINION ENERGY, INC's eps (basic) in 2023?
DOMINION ENERGY, INC annual eps (basic) for 2023 was $2.25, a 69.17% increase from 2022.
EPS (Basic) History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGRN/A
FY2020
$-0.56
→
FY2025
$3.46
07080910111213141516171819202122232425
5 years selected
EPS (Basic) History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $3.46 | +48.5% | 10-K |
| FY2024 | $2.33 | +3.6% | 10-K |
| FY2023 | $2.25 | +69.2% | 10-K |
| FY2022 | $1.33 | -67.7% | 10-K |
| FY2021 | $4.12 | +835.7% | 10-K |
| FY2020 | $-0.56 | -133.7% | 10-K |
| FY2019 | $1.66 | -55.6% | 10-K |
| FY2018 | $3.74 | -20.8% | 10-K |
| FY2017 | $4.72 | +37.2% | 10-K |
| FY2016 | $3.44 | +7.2% | 10-K |
| FY2015 | $3.21 | +42.7% | 10-K |
| FY2014 | $2.25 | -23.2% | 10-K |
| FY2013 | $2.93 | +452.8% | 10-K |
| FY2012 | $0.53 | -78.5% | 10-K |
| FY2011 | $2.46 | -48.4% | 10-K |
| FY2010 | $4.77 | +119.8% | 10-K |
| FY2009 | $2.17 | -31.5% | 10-K |
| FY2008 | $3.17 | -18.7% | 10-K |
| FY2007 | $3.90 | - | 10-K |
Company: DOMINION ENERGY, INCTicker: DSector: EnergyIndustry: Electric ServicesView company profile →