01—History
Net Income History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $4.70B
4 older moves run past ±150% (largest +1203.3%); point at, tap or drag across the bars to read one.
02—Ledger
Net Income, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $4.70B | +204.1% | 10-K | |
| FY2024 | $1.55B | +9.9% | 10-K | |
| FY2023 | $1.41B | +70.8% | 10-K | |
| FY2022 | $824.0M | −10.9% | 10-K | |
| FY2021 | $925.0M | +6.2% | 10-K | |
| FY2020 | $871.0M | −38.0% | 10-K | |
| FY2019 | $1.41B | +544.6% | 10-K | |
| FY2018 | −$316.0M | −147.3% | 10-K | |
| FY2017 | $668.0M | −53.1% | 10-K | |
| FY2016 | $1.43B | +27.6% | 10-K | |
| FY2015 | $1.12B | −35.1% | 10-K | |
| FY2014 | $1.72B | +69.6% | 10-K | |
| FY2013 | $1.01B | +1203.3% | 10-K | |
| FY2012 | −$92.0M | −518.2% | 10-K | |
| FY2011 | $22.0M | −98.3% | 10-K | |
| FY2010 | $1.31B | +54.1% | 10-K | |
| FY2009 | $849.0M | −30.1% | 10-K | |
| FY2008 | $1.22B | +10.7% | 10-K | |
| FY2007 | $1.10B | — | 10-K |
03—Questions
What is net income?
Net income can be defined as the company's total earnings or profit. It is calculated as revenues minus all expenses including cost of goods sold, operating expenses, interest, and taxes.
What is Edison International's current net income?
Edison International (EIX) annual net income for 2025 was $4.70B, a 204.08% increase from 2024. Edison International net income for the quarter ending September 30, 2026 was $751.0M.
What was Edison International's net income in 2024?
Edison International annual net income for 2024 was $1.55B, a 9.88% increase from 2023.
What was Edison International's net income in 2023?
Edison International annual net income for 2023 was $1.41B, a 70.75% increase from 2022.
What is Edison International's 5-year net income CAGR?
Edison International net income grew at a compound annual growth rate (CAGR) of 40.10% from FY2020 to FY2025, going from $871.0M to $4.70B over 5 years.
- Company
- Edison International
- Ticker
- EIX
- Sector
- Energy
- Industry
- Electric Services