01—History
Revenue History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $19.32B
02—Ledger
Revenue, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $19.32B | +9.8% | 10-K | |
| FY2024 | $17.60B | +7.7% | 10-K | |
| FY2023 | $16.34B | −5.1% | 10-K | |
| FY2022 | $17.22B | +15.5% | 10-K | |
| FY2021 | $14.90B | +9.8% | 10-K | |
| FY2020 | $13.58B | +10.0% | 10-K | |
| FY2019 | $12.35B | −2.4% | 10-K | |
| FY2018 | $12.66B | +2.7% | 10-K | |
| FY2017 | $12.32B | +3.8% | 10-K | |
| FY2016 | $11.87B | +3.0% | 10-K | |
| FY2015 | $11.52B | −14.1% | 10-K | |
| FY2014 | $13.41B | +6.6% | 10-K | |
| FY2013 | $12.58B | +6.1% | 10-K | |
| FY2012 | $11.86B | +12.0% | 10-K | |
| FY2011 | $10.59B | +5.9% | 10-K | |
| FY2010 | $10.00B | −19.1% | 10-K | |
| FY2009 | $12.36B | −12.4% | 10-K | |
| FY2008 | $14.11B | +9.7% | 10-K | |
| FY2007 | $12.87B | — | 10-K |
03—Questions
What is revenue?
Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
What is Edison International's current revenue?
Edison International (EIX) annual revenue for 2025 was $19.32B, a 9.76% increase from 2024. Edison International revenue for the quarter ending September 30, 2026 was $4.89B.
What was Edison International's revenue in 2024?
Edison International annual revenue for 2024 was $17.60B, a 7.72% increase from 2023.
What was Edison International's revenue in 2023?
Edison International annual revenue for 2023 was $16.34B, a 5.12% decline from 2022.
What is Edison International's 5-year revenue CAGR?
Edison International revenue grew at a compound annual growth rate (CAGR) of 7.31% from FY2020 to FY2025, going from $13.58B to $19.32B over 5 years.
- Company
- Edison International
- Ticker
- EIX
- Sector
- Energy
- Industry
- Electric Services