EXPAND ENERGY Corp EPS (Basic) 2007-2026 | EXE
Beta
What is eps (basic)?
Basic earnings per share (EPS) can be defined as net income divided by the weighted average number of common shares outstanding during a period.
What is EXPAND ENERGY Corp's current eps (basic)?
EXPAND ENERGY Corp (EXE) annual eps (basic) for 2025 was $7.67, a 268.57% increase from 2024. EXPAND ENERGY Corp eps (basic) for the quarter ending March 31, 2026 was $4.83.
What was EXPAND ENERGY Corp's eps (basic) in 2024?
EXPAND ENERGY Corp annual eps (basic) for 2024 was $-4.55, a 124.99% decline from 2023.
What was EXPAND ENERGY Corp's eps (basic) in 2023?
EXPAND ENERGY Corp annual eps (basic) for 2023 was $18.21, a 52.96% decline from 2022.
EPS (Basic) History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$-998.26
→
FY2025
$7.67
07080910111213141516171819202122232425
5 years selected
EPS (Basic) History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $7.67 | +268.6% | 10-K |
| FY2024 | $-4.55 | -125.0% | 10-K |
| FY2023 | $18.21 | -53.0% | 10-K |
| FY2022 | $38.71 | +316.7% | 10-K |
| FY2021 | $9.29 | +100.9% | 10-K |
| FY2020 | $-998.26 | -1897.7% | 10-K |
| FY2019 | $-49.97 | -270.8% | 10-K |
| FY2018 | $29.26 | +4280.0% | 10-K |
| FY2017 | $-0.70 | +89.1% | 10-K |
| FY2016 | $-6.43 | +71.1% | 10-K |
| FY2015 | $-22.26 | -1253.4% | 10-K |
| FY2014 | $1.93 | +164.4% | 10-K |
| FY2013 | $0.73 | +150.0% | 10-K |
| FY2012 | $-1.46 | -159.1% | 10-K |
| FY2011 | $2.47 | -6.1% | 10-K |
| FY2010 | $2.63 | +127.5% | 10-K |
| FY2009 | $-9.57 | -1118.1% | 10-K |
| FY2008 | $0.94 | -65.2% | 10-K |
| FY2007 | $2.70 | - | 10-K |
Company: EXPAND ENERGY CorpTicker: EXESector: EnergyIndustry: Crude Petroleum & Natural GasView company profile →