EXPAND ENERGY Corp Non-operating Income/Expense 2007-2026 | EXE
Beta
What is EXPAND ENERGY Corp's current non-operating income/expense?
EXPAND ENERGY Corp (EXE) annual non-operating income/expense for 2025 was $-189.0M, a 319.77% decline from 2024. EXPAND ENERGY Corp non-operating income/expense for the quarter ending March 31, 2026 was $-42.0M.
What was EXPAND ENERGY Corp's non-operating income/expense in 2024?
EXPAND ENERGY Corp annual non-operating income/expense for 2024 was $86.0M, a 8.86% increase from 2023.
What was EXPAND ENERGY Corp's non-operating income/expense in 2023?
EXPAND ENERGY Corp annual non-operating income/expense for 2023 was $79.0M, a 161.24% increase from 2022.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$-1.07B
→
FY2025
$-189.0M
07080910111213141516171819202122232425
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $-189.0M | -319.8% | 10-K |
| FY2024 | $86.0M | +8.9% | 10-K |
| FY2023 | $79.0M | +161.2% | 10-K |
| FY2022 | $-129.0M | -207.1% | 10-K |
| FY2021 | $-42.0M | +96.1% | 10-K |
| FY2020 | $-1.07B | -75.3% | 10-K |
| FY2019 | $-608.0M | -270.7% | 10-K |
| FY2018 | $-164.0M | +54.7% | 10-K |
| FY2017 | $-362.0M | -103.4% | 10-K |
| FY2016 | $-178.0M | +0.6% | 10-K |
| FY2015 | $-179.0M | +35.4% | 10-K |
| FY2014 | $-277.0M | +55.8% | 10-K |
| FY2013 | $-627.0M | -187.1% | 10-K |
| FY2012 | $720.0M | +1856.1% | 10-K |
| FY2011 | $-41.0M | -151.9% | 10-K |
| FY2010 | $79.0M | +123.0% | 10-K |
| FY2009 | $-343.0M | +26.4% | 10-K |
| FY2008 | $-466.0M | -53.8% | 10-K |
| FY2007 | $-303.0M | - | 10-K |
Company: EXPAND ENERGY CorpTicker: EXESector: EnergyIndustry: Crude Petroleum & Natural GasView company profile →