01—History
Gross Profit History
Quarterly data from 10-Q and 10-K reports
- $737.0M
QoQ changeLargest recent move+82.8%in Q3 FY10Latest −50.3%
4 older moves run past ±150% (largest +446.8%); point at, tap or drag across the bars to read one.
02—Ledger
Gross Profit, period by period
| Period | Value | Source | |
|---|---|---|---|
| Q4FY2011 | $737.0M | −50.3% | 10-K |
| Q3FY2011 | $1.48B | +50.6% | 10-Q |
| Q2FY2011 | $985.0M | +446.8% | 10-Q |
| Q1FY2011 | −$284.0M | −186.3% | 10-Q |
| Q4FY2010 | $329.0M | −59.7% | 10-K |
| Q3FY2010 | $817.0M | +82.8% | 10-Q |
| Q2FY2010 | $447.0M | −63.1% | 10-Q |
| Q1FY2010 | $1.21B | +270.0% | 10-Q |
| Q4FY2009 | −$713.0M | −279.6% | 10-K |
| Q3FY2009 | $397.0M | −6.4% | 10-Q |
| Q2FY2009 | $424.0M | +104.7% | 10-Q |
| Q1FY2009 | −$9.05B | — | 10-Q |
03—Questions
- Company
- EXPAND ENERGY Corp
- Ticker
- EXE
- Sector
- Energy
- Industry
- Crude Petroleum & Natural Gas