Expedia Group, Inc. EPS (Basic) 2008-2026 | EXPE
Beta
What is eps (basic)?
Basic earnings per share (EPS) can be defined as net income divided by the weighted average number of common shares outstanding during a period.
What is Expedia Group, Inc.'s current eps (basic)?
Expedia Group, Inc. (EXPE) annual eps (basic) for 2025 was $10.32, a 9.90% increase from 2024. Expedia Group, Inc. eps (basic) for the quarter ending March 31, 2026 was $-0.05.
What was Expedia Group, Inc.'s eps (basic) in 2024?
Expedia Group, Inc. annual eps (basic) for 2024 was $9.39, a 70.73% increase from 2023.
What was Expedia Group, Inc.'s eps (basic) in 2023?
Expedia Group, Inc. annual eps (basic) for 2023 was $5.50, a 145.54% increase from 2022.
EPS (Basic) History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGRN/A
FY2020
$-19.00
→
FY2025
$10.32
080910111213141516171819202122232425
5 years selected
EPS (Basic) History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $10.32 | +9.9% | 10-K |
| FY2024 | $9.39 | +70.7% | 10-K |
| FY2023 | $5.50 | +145.5% | 10-K |
| FY2022 | $2.24 | +224.4% | 10-K |
| FY2021 | $-1.80 | +90.5% | 10-K |
| FY2020 | $-19.00 | -594.8% | 10-K |
| FY2019 | $3.84 | +41.7% | 10-K |
| FY2018 | $2.71 | +8.8% | 10-K |
| FY2017 | $2.49 | +33.2% | 10-K |
| FY2016 | $1.87 | -68.1% | 10-K |
| FY2015 | $5.87 | +90.0% | 10-K |
| FY2014 | $3.09 | +78.6% | 10-K |
| FY2013 | $1.73 | -17.2% | 10-K |
| FY2012 | $2.09 | -39.9% | 10-K |
| FY2011 | $3.48 | +16.8% | 10-K |
| FY2010 | $2.98 | +43.3% | 10-K |
| FY2009 | $2.08 | +111.8% | 10-K |
| FY2008 | $-17.60 | - | 10-K |
Company: Expedia Group, Inc.Ticker: EXPESector: OtherIndustry: Transportation ServicesView company profile →