01—Abstract
A summary of this filing is not available yet.
02—One dollar
03—Financials
Financial Highlights
Figures from 10-QQ3 FY2026filed November 3, 2026Financial Statements
Q3 FY2026 against Q3 FY2025
| Line item | Q3 FY2026Q3 FY2025 | Change |
|---|---|---|
| Revenue | $2.60B$2.07B | +25.9% |
| Operating Expenses | $1.73B$1.79B | −3.8% |
| Operating Income | $877.00M$273.00M | +221.2% |
| Interest Expense | $75.00M$91.00M | −17.6% |
| Net Income | $549.00M$148.00M | +270.9% |
| EPS (Basic) | $2.01$0.58 | +246.6% |
| EPS (Diluted) | $1.99$0.57 | +249.1% |
| Shares Outstanding (Basic) | 273.20M256.20M | +6.6% |
| Shares Outstanding (Diluted) | 275.40M258.10M | +6.7% |
04—Continue