PROGRESSIVE CORP/OH/ Proceeds from Debt 2007-2025 | PGR
Beta
What is PROGRESSIVE CORP/OH/'s current proceeds from debt?
PROGRESSIVE CORP/OH/ (PGR) annual proceeds from debt for 2025 was $0, a NaN% decline from 2024. PROGRESSIVE CORP/OH/ proceeds from debt for the quarter ending September 30, 2024 was $0.
What was PROGRESSIVE CORP/OH/'s proceeds from debt in 2024?
PROGRESSIVE CORP/OH/ annual proceeds from debt for 2024 was $0, a 100.00% decline from 2023.
What was PROGRESSIVE CORP/OH/'s proceeds from debt in 2023?
PROGRESSIVE CORP/OH/ annual proceeds from debt for 2023 was $496.0M, a 66.62% decline from 2022.
Proceeds from Debt History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$986.3M
→
FY2025
$0
07080910111213141516171819202122232425
5 years selected
Proceeds from Debt History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $0 | - | 10-K |
| FY2024 | $0 | -100.0% | 10-K |
| FY2023 | $496.0M | -66.6% | 10-K |
| FY2022 | $1.49B | - | 10-K |
| FY2021 | $0 | -100.0% | 10-K |
| FY2020 | $986.3M | - | 10-K |
| FY2019 | $0 | -100.0% | 10-K |
| FY2018 | $1.13B | +34.8% | 10-K |
| FY2017 | $841.1M | +69.7% | 10-K |
| FY2016 | $495.6M | +29.7% | 10-K |
| FY2015 | $382.0M | +10.8% | 10-K |
| FY2014 | $344.7M | - | 10-K |
| FY2013 | $0 | - | 10-K |
| FY2012 | $0 | -100.0% | 10-K |
| FY2011 | $491.9M | - | 10-K |
| FY2010 | $0 | - | 10-K |
| FY2009 | $0 | - | 10-K |
| FY2008 | $0 | -100.0% | 10-K |
| FY2007 | $1.02B | - | 10-K |
Company: PROGRESSIVE CORP/OH/Ticker: PGRSector: Financial ServicesIndustry: Fire, Marine & Casualty InsuranceView company profile →