01—History
Revenue History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $88.66B
02—Ledger
Revenue, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $88.66B | −2.6% | 10-K | |
| FY2024 | $91.07B | +0.1% | 10-K | |
| FY2023 | $90.96B | −9.3% | 10-K | |
| FY2022 | $100.34B | +3.1% | 10-K | |
| FY2021 | $97.29B | +15.0% | 10-K | |
| FY2020 | $84.63B | +14.2% | 10-K | |
| FY2019 | $74.09B | +3.1% | 10-K | |
| FY2018 | $71.86B | +9.1% | 10-K | |
| FY2017 | $65.87B | +8.2% | 10-K | |
| FY2016 | $60.91B | +4.4% | 10-K | |
| FY2015 | $58.36B | +0.2% | 10-K | |
| FY2014 | $58.23B | +5.0% | 10-K | |
| FY2013 | $55.44B | +2.4% | 10-K | |
| FY2012 | $54.13B | +1.9% | 10-K | |
| FY2011 | $53.10B | +7.2% | 10-K | |
| FY2010 | $49.55B | +9.4% | 10-K | |
| FY2009 | $45.30B | −12.0% | 10-K | |
| FY2008 | $51.49B | +3.6% | 10-K | |
| FY2007 | $49.69B | — | 10-K |
03—Questions
What is revenue?
Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
What is United Parcel Service's current revenue?
United Parcel Service (UPS) annual revenue for 2025 was $88.66B, a 2.65% decline from 2024. United Parcel Service revenue for the quarter ending September 30, 2026 was $22.85B.
What was United Parcel Service's revenue in 2024?
United Parcel Service annual revenue for 2024 was $91.07B, a 0.12% increase from 2023.
What was United Parcel Service's revenue in 2023?
United Parcel Service annual revenue for 2023 was $90.96B, a 9.35% decline from 2022.
What is United Parcel Service's 5-year revenue CAGR?
United Parcel Service revenue grew at a compound annual growth rate (CAGR) of 0.94% from FY2020 to FY2025, going from $84.63B to $88.66B over 5 years.
- Company
- United Parcel Service
- Ticker
- UPS
- Sector
- Other
- Industry
- Trucking & Courier Services (No Air)