ALLSTATE CORP Proceeds from Debt 2007-2025 | ALL
Beta
What is ALLSTATE CORP's current proceeds from debt?
ALLSTATE CORP (ALL) annual proceeds from debt for 2025 was $0, a 100.00% decline from 2024. ALLSTATE CORP proceeds from debt for the quarter ending September 30, 2025 was $0.
What was ALLSTATE CORP's proceeds from debt in 2024?
ALLSTATE CORP annual proceeds from debt for 2024 was $495.0M, a 33.38% decline from 2023.
What was ALLSTATE CORP's proceeds from debt in 2023?
ALLSTATE CORP annual proceeds from debt for 2023 was $743.0M, a Infinity% increase from 2022.
Proceeds from Debt History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Declining
CAGRN/A
FY2020
$1.19B
→
FY2025
$0
070809111213141516171819202122232425
5 years selected
Proceeds from Debt History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $0 | -100.0% | 10-K |
| FY2024 | $495.0M | -33.4% | 10-K |
| FY2023 | $743.0M | - | 10-K |
| FY2022 | $0 | - | 10-K |
| FY2021 | $0 | -100.0% | 10-K |
| FY2020 | $1.19B | +142.2% | 10-K |
| FY2019 | $491.0M | -1.4% | 10-K |
| FY2018 | $498.0M | - | 10-K |
| FY2017 | $0 | -100.0% | 10-K |
| FY2016 | $1.24B | - | 10-K |
| FY2015 | $0 | - | 10-K |
| FY2014 | $0 | -100.0% | 10-K |
| FY2013 | $2.27B | +360.6% | 10-K |
| FY2012 | $493.0M | +6942.9% | 10-K |
| FY2011 | $7.0M | -99.3% | 10-K |
| FY2009 | $1.00B | +4915.0% | 10-K |
| FY2008 | $20.0M | -98.0% | 10-K |
| FY2007 | $987.0M | - | 10-K |
Company: ALLSTATE CORPTicker: ALLSector: Financial ServicesIndustry: Fire, Marine & Casualty InsuranceView company profile →