ALLSTATE CORP Free Cash Flow 2007-2026 | ALL
Beta
What is ALLSTATE CORP's current free cash flow?
ALLSTATE CORP (ALL) annual free cash flow for 2025 was $9.88B, a 13.31% increase from 2024. ALLSTATE CORP free cash flow for the quarter ending March 31, 2026 was $3.52B.
What was ALLSTATE CORP's free cash flow in 2024?
ALLSTATE CORP annual free cash flow for 2024 was $8.72B, a 120.17% increase from 2023.
What was ALLSTATE CORP's free cash flow in 2023?
ALLSTATE CORP annual free cash flow for 2023 was $3.96B, a 15.74% decline from 2022.
What is ALLSTATE CORP's 5-year free cash flow CAGR?
ALLSTATE CORP free cash flow grew at a compound annual growth rate (CAGR) of 13.78% from FY2020 to FY2025, going from $5.18B to $9.88B over 5 years.
Free Cash Flow History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGR+13.8%
FY2020
$5.18B
→
FY2025
$9.88B
07080910111213141516171819202122232425
5 years selected
Free Cash Flow History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $9.88B | +13.3% | 10-K |
| FY2024 | $8.72B | +120.2% | 10-K |
| FY2023 | $3.96B | -15.7% | 10-K |
| FY2022 | $4.70B | -1.5% | 10-K |
| FY2021 | $4.77B | -7.9% | 10-K |
| FY2020 | $5.18B | +10.4% | 10-K |
| FY2019 | $4.70B | -4.1% | 10-K |
| FY2018 | $4.90B | +22.0% | 10-K |
| FY2017 | $4.01B | +9.1% | 10-K |
| FY2016 | $3.68B | +11.1% | 10-K |
| FY2015 | $3.31B | +12.4% | 10-K |
| FY2014 | $2.95B | -26.9% | 10-K |
| FY2013 | $4.04B | +45.7% | 10-K |
| FY2012 | $2.77B | +64.5% | 10-K |
| FY2011 | $1.68B | -52.3% | 10-K |
| FY2010 | $3.53B | -14.2% | 10-K |
| FY2009 | $4.11B | +13.6% | 10-K |
| FY2008 | $3.62B | -29.9% | 10-K |
| FY2007 | $5.16B | - | 10-K |
Company: ALLSTATE CORPTicker: ALLSector: Financial ServicesIndustry: Fire, Marine & Casualty InsuranceView company profile →