ALLSTATE CORP Debt Repayment 2007-2025 | ALL
Beta
What is debt repayment?
Debt repayment represents cash used to pay down outstanding bonds, loans, and other debt obligations as they mature.
What is ALLSTATE CORP's current debt repayment?
ALLSTATE CORP (ALL) annual debt repayment for 2025 was $600.0M, a 71.43% increase from 2024. ALLSTATE CORP debt repayment for the quarter ending September 30, 2025 was $0.
What was ALLSTATE CORP's debt repayment in 2024?
ALLSTATE CORP annual debt repayment for 2024 was $350.0M, a 53.33% decline from 2023.
What was ALLSTATE CORP's debt repayment in 2023?
ALLSTATE CORP annual debt repayment for 2023 was $750.0M, a Infinity% increase from 2022.
Debt Repayment History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Stable
CAGRN/A
FY2020
$0
→
FY2025
$600.0M
07080910111213141516171819202122232425
5 years selected
Debt Repayment History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $600.0M | +71.4% | 10-K |
| FY2024 | $350.0M | -53.3% | 10-K |
| FY2023 | $750.0M | - | 10-K |
| FY2022 | $0 | -100.0% | 10-K |
| FY2021 | $436.0M | - | 10-K |
| FY2020 | $0 | -100.0% | 10-K |
| FY2019 | $317.0M | -20.8% | 10-K |
| FY2018 | $400.0M | - | 10-K |
| FY2017 | $0 | -100.0% | 10-K |
| FY2016 | $17.0M | -15.0% | 10-K |
| FY2015 | $20.0M | -98.0% | 10-K |
| FY2014 | $1.01B | -61.7% | 10-K |
| FY2013 | $2.63B | +646.3% | 10-K |
| FY2012 | $352.0M | +4928.6% | 10-K |
| FY2011 | $7.0M | +250.0% | 10-K |
| FY2010 | $2.0M | -99.7% | 10-K |
| FY2009 | $752.0M | +75100.0% | 10-K |
| FY2008 | $1.0M | -88.9% | 10-K |
| FY2007 | $9.0M | - | 10-K |
Company: ALLSTATE CORPTicker: ALLSector: Financial ServicesIndustry: Fire, Marine & Casualty InsuranceView company profile →