01—History
Interest Expense History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $680.0M
1 older move runs past ±150% (largest +242.9%); point at, tap or drag across the bars to read one.
02—Ledger
Interest Expense, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $680.0M | +19.1% | 10-K | |
| FY2024 | $571.0M | −0.7% | 10-K | |
| FY2023 | $575.0M | +22.1% | 10-K | |
| FY2022 | $471.0M | +9.3% | 10-K | |
| FY2021 | $431.0M | +13.4% | 10-K | |
| FY2020 | $380.0M | +69.6% | 10-K | |
| FY2019 | $224.0M | +20.4% | 10-K | |
| FY2018 | $186.0M | +20.8% | 10-K | |
| FY2017 | $154.0M | +62.1% | 10-K | |
| FY2016 | $95.0M | +55.7% | 10-K | |
| FY2015 | $61.0M | +27.1% | 10-K | |
| FY2014 | $48.0M | +242.9% | 10-K | |
| FY2013 | $14.0M | −30.0% | 10-K | |
| FY2012 | $20.0M | −20.0% | 10-K | |
| FY2011 | $25.0M | −51.9% | 10-K | |
| FY2010 | $52.0M | −54.8% | 10-K | |
| FY2009 | $115.0M | +10.6% | 10-K | |
| FY2008 | $104.0M | +81.6% | 10-K | |
| FY2007 | $57.3M | — | 10-K |
03—Questions
What is interest expense?
Interest expense represents the cost of borrowing money, including interest paid on bonds, loans, and other debt obligations.
What is Mastercard Inc's current interest expense?
Mastercard Inc (MA) annual interest expense for 2025 was $680.0M, a 19.09% increase from 2024. Mastercard Inc interest expense for the quarter ending December 31, 2024 was $109.0M.
What was Mastercard Inc's interest expense in 2024?
Mastercard Inc annual interest expense for 2024 was $571.0M, a 0.70% decline from 2023.
What was Mastercard Inc's interest expense in 2023?
Mastercard Inc annual interest expense for 2023 was $575.0M, a 22.08% increase from 2022.
What is Mastercard Inc's 5-year interest expense CAGR?
Mastercard Inc interest expense grew at a compound annual growth rate (CAGR) of 12.34% from FY2020 to FY2025, going from $380.0M to $680.0M over 5 years.
- Company
- Mastercard Inc
- Ticker
- MA
- Sector
- Other
- Industry
- Services-Business Services, NEC