Mastercard Inc Non-operating Income/Expense 2007-2026 | MA
Beta
What is Mastercard Inc's current non-operating income/expense?
Mastercard Inc (MA) annual non-operating income/expense for 2025 was $-319.0M, a 2.74% increase from 2024. Mastercard Inc non-operating income/expense for the quarter ending March 31, 2026 was $-95.0M.
What was Mastercard Inc's non-operating income/expense in 2024?
Mastercard Inc annual non-operating income/expense for 2024 was $-328.0M, a 11.11% increase from 2023.
What was Mastercard Inc's non-operating income/expense in 2023?
Mastercard Inc annual non-operating income/expense for 2023 was $-369.0M, a 30.64% increase from 2022.
Non-operating Income/Expense History
Year-over-year comparison from 10-K annual reports
Key Statistics
Trend Direction
Growing
CAGRN/A
FY2020
$-321.0M
→
FY2025
$-319.0M
07080910111213141516171819202122232425
5 years selected
Non-operating Income/Expense History
| Period | Value | Change | Source |
|---|---|---|---|
| FY2025 | $-319.0M | +2.7% | 10-K |
| FY2024 | $-328.0M | +11.1% | 10-K |
| FY2023 | $-369.0M | +30.6% | 10-K |
| FY2022 | $-532.0M | -336.4% | 10-K |
| FY2021 | $225.0M | +170.1% | 10-K |
| FY2020 | $-321.0M | -579.1% | 10-K |
| FY2019 | $67.0M | +185.9% | 10-K |
| FY2018 | $-78.0M | +22.0% | 10-K |
| FY2017 | $-100.0M | +13.0% | 10-K |
| FY2016 | $-115.0M | +4.2% | 10-K |
| FY2015 | $-120.0M | -344.4% | 10-K |
| FY2014 | $-27.0M | +0.0% | 10-K |
| FY2013 | $-27.0M | -28.6% | 10-K |
| FY2012 | $-21.0M | -160.0% | 10-K |
| FY2011 | $35.0M | +600.0% | 10-K |
| FY2010 | $5.0M | +111.9% | 10-K |
| FY2009 | $-42.0M | -127.8% | 10-K |
| FY2008 | $151.0M | -73.2% | 10-K |
| FY2007 | $563.3M | - | 10-K |
Company: Mastercard IncTicker: MASector: OtherIndustry: Services-Business Services, NECView company profile →