01—History
Revenue History
Year-over-year comparison from 10-K annual reports · Dashed line: constant growth FY2020–FY2025. Drag across the bars to change the range.
- $32.79B
02—Ledger
Revenue, period by period
| Period | Scale | Value | Change | Source |
|---|---|---|---|---|
| FY2025 | $32.79B | +16.4% | 10-K | |
| FY2024 | $28.17B | +12.2% | 10-K | |
| FY2023 | $25.10B | +12.9% | 10-K | |
| FY2022 | $22.24B | +17.8% | 10-K | |
| FY2021 | $18.88B | +23.4% | 10-K | |
| FY2020 | $15.30B | −9.4% | 10-K | |
| FY2019 | $16.88B | +12.9% | 10-K | |
| FY2018 | $14.95B | +19.6% | 10-K | |
| FY2017 | $12.50B | +16.0% | 10-K | |
| FY2016 | $10.78B | +11.5% | 10-K | |
| FY2015 | $9.67B | +2.0% | 10-K | |
| FY2014 | $9.47B | +13.5% | 10-K | |
| FY2013 | $8.35B | +12.9% | 10-K | |
| FY2012 | $7.39B | +10.1% | 10-K | |
| FY2011 | $6.71B | +21.2% | 10-K | |
| FY2010 | $5.54B | +8.6% | 10-K | |
| FY2009 | $5.10B | +2.1% | 10-K | |
| FY2008 | $4.99B | +22.7% | 10-K | |
| FY2007 | $4.07B | — | 10-K |
03—Questions
What is revenue?
Revenue can be defined as the amount of money a company receives from its customers in exchange for the sales of goods or services. Revenue is the top line item on an income statement from which all costs and expenses are subtracted to arrive at net income.
What is Mastercard Inc's current revenue?
Mastercard Inc (MA) annual revenue for 2025 was $32.79B, a 16.42% increase from 2024. Mastercard Inc revenue for the quarter ending March 31, 2026 was $8.40B.
What was Mastercard Inc's revenue in 2024?
Mastercard Inc annual revenue for 2024 was $28.17B, a 12.23% increase from 2023.
What was Mastercard Inc's revenue in 2023?
Mastercard Inc annual revenue for 2023 was $25.10B, a 12.87% increase from 2022.
What is Mastercard Inc's 5-year revenue CAGR?
Mastercard Inc revenue grew at a compound annual growth rate (CAGR) of 16.47% from FY2020 to FY2025, going from $15.30B to $32.79B over 5 years.
- Company
- Mastercard Inc
- Ticker
- MA
- Sector
- Other
- Industry
- Services-Business Services, NEC